2017-11-17  Brasov 2017 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

30 tables, 60 pairs. Number of boards: 78. Average: 2262.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                         1      2      3      Score      %

   1     1  Marina Stegaroiu - Marius Ionita           70.80  53.11  67.70  2889.57  63.87
   2    10  Marius Agica - Florin Safta                53.06  70.79  49.52  2614.30  57.79
   3    41  Mihai Lucian Parvulescu - Dan Zara         58.64  55.73  57.09  2585.70  57.16
   4    40  Gheorghe Serpoi - Calin Stirbu             55.78  63.49  51.06  2568.63  56.78
   5     3  Constantin Dobroiu - Dan Dobrota           59.67  57.62  52.70  2563.46  56.66
   6     2  Madalina Gavriliu - Catalin-Bujor Bontas   59.23  53.20  56.99  2554.91  56.47
   7    32  Ionut Coldea - Alexandru Horatiu Didea     62.88  55.03  50.66  2542.08  56.19

   8    66  Dan Moraru - Marius Moraru                 66.56  51.91  46.27  2484.26  54.91
   9    73  Mihai Uta - Dan Valimarescu                56.68  58.71  47.62  2458.10  54.33
  10    49  Ivan Ivanov - David Yogev                  44.56  56.09  62.32  2457.52  54.32
  11    64  Margarita Borisova - Jivko Velikov         58.29  45.72  57.17  2430.73  53.73
  12    63  Olivier Neve - Patrick Bocken              51.22  50.27  58.84  2417.81  53.44
  13     4  Razvan Constantinescu - Adrian Zavloschi   49.45  55.60  54.23  2401.92  53.09
  14    65  Bogdan Vulcan - Cornel Teodorescu          52.55  49.05  56.71  2387.21  52.77

  15    12  Adrian Silvasanu - Daniel Gheorghe         59.37  51.93  46.80  2384.21  52.70
  16    76  Cristian Fulga - Nicolae Vartanovici       55.59  50.74  51.51  2380.25  52.61
  17    69  Daniel Savin - Catalin Popescu             51.57  51.06  54.33  2366.99  52.32
  18    34  Simona-Felicia Darie - Costache Darie      57.10  47.93  51.61  2362.21  52.22
  19    62  Sorin Copadineanu - Florin Dobrin          49.03  58.16  48.12  2341.95  51.77
  20    61  Nadia Valeanu - Vladimir Valeanu           47.57  53.32  54.24  2339.28  51.71
  21     8  Adam Grieger - Tudor Voinescu              50.56  52.57  51.17  2326.84  51.43

  22    74  Viorica-Mihaela Mladin - Valentin Dumitru  48.13  50.21  55.06  2313.33  51.13
  23    39  Constantin Grozea - Gheorghe Goada         63.02  42.87  47.16  2307.92  51.02
  24    15  Constantin Mindruta - Valeriu Niculescu    53.35  41.72  57.89  2306.64  50.99
  25     6  Mihai Mincu - Sandor Balint                50.28  53.14  48.70  2294.04  50.71
  26     9  Liviu Stern - Adriana Galatar              57.54  46.59  47.76  2290.62  50.63
  27    47  Laurentiu Potcovaru - Adrian Potcovaru     55.38  46.16  50.09  2286.49  50.54
  28    75  Iancu Bacalu - Corneliu Feroiu             46.84  53.93  50.11  2275.26  50.29

  29    11  Adrian Filimon - Stefan Iancu              47.95  55.06  47.78  2273.91  50.26
  30    42  Alexandru Mugioiu - Silviu Gheorghe        51.98  48.50  50.16  2271.60  50.21
  31     5  Mihai Chebeleu - Liviu Ojoga               41.66  57.74  50.42  2259.30  49.94
  32    52  Mihaela Borborici - Dinu Borborici         51.63  47.70  48.75  2232.88  49.36
  33    71  Laszlo Szabo - Marius Filipascu            40.63  54.40  51.89  2215.50  48.97
  34    36  Cristina David - Tudorel David             46.43  49.06  51.39  2214.91  48.96
  35    13  Razvan Spiridonescu - Daniel Bujenita      46.95  45.09  54.70  2212.89  48.91

  36    72  Zoltan Kovacs - Imre Gyorkos               42.01  51.48  51.84  2191.53  48.44
  37    68  Cristian Constantin - Vlad Grigorean       43.49  52.76  47.93  2174.29  48.06
  38    31  Mihai Adrian Grigoriu - Andrei Piroi       50.87  39.93  53.12  2170.35  47.97
  39    43  Zoltan Magyari - Istvan Vidami             43.87  59.62  40.35  2169.17  47.95
  40    51  Dumitru Toma - Csaba Babos                 49.89  48.37  45.34  2165.48  47.87
  41    35  Corina Lupsan - Octavian Lupsan            32.26  55.33  55.09  2151.61  47.56
  42    45  Robert Kristo - Florin Dumitrascu          42.67  47.01  52.95  2150.97  47.55

  43    18  Agnes Bene - Karoly Bene                   39.05  54.33  48.85  2144.85  47.41
  44    50  Milena Ruscheva - Valentin Ivanov          43.39  42.38  55.89  2136.32  47.22
  45    70  Akos Ordog - Marius Fediuc                 46.47  44.27  50.87  2135.44  47.20
  46    44  Cristina Livia Iancu - Alexandra Guja      43.53  46.88  51.05  2133.17  47.15
  47    21  Eugen Constantin - Adrian Tecusanu         42.90  45.93  51.28  2112.81  46.70
  48    22  Ciprian Ungureanu - Sebastian Comsa        41.83  54.35  43.55  2107.23  46.58
  49     7  Daniel Ghiran - Mihai Moraru               49.84  48.36  40.73  2094.97  46.31

  50    33  Constantin Merlusca - Radu George Popescu  51.19  42.82  43.73  2076.97  45.91
  51    46  Hunor Szasz - Robert Ordog                 56.67  38.88  41.31  2063.84  45.62
  52    14  Marian Radulescu - Laurentiu Dimcica       38.06  49.92  48.35  2055.83  45.44
  53    48  Ileana Sigartau - Valeriu Sigartau         48.23  52.89  35.17  2055.43  45.43
  54    17  Roxana Liliana Fediuc - Marius Dambean     44.78  43.33  47.98  2052.25  45.36
  55    38  Dragos Lipici - Florin Avrigeanu           40.39  46.86  47.30  2029.07  44.85
  56    20  Gheorghe Hecht - Emil Leiter               48.33  47.30  37.76  2011.59  44.46

  57    19  Gheorghe Curca - Dragos Grigorescu         54.93  34.64  43.15  2001.25  44.24
  58    37  Draganka Georgieva - Stefan Georgiev       49.64  40.06  40.01  1956.06  43.24
  59    16  Calin Damboianu - Dumitru Marian Popescu   40.24  33.95  54.45  1939.96  42.88
  60    67  Corina Caracas - Corina Lupulet            43.37  44.19  35.33  1853.07  40.96


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26