25 2017-11-17  Brasov 2017 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


25 J104
North J54
E-W Q9
  K7642
AQ97 K83
76 AK93
J10832 AK75
83 J5
  652
  Q1082
  64
  AQ109
 
5 E -650
 
N
NS
5
1
4
2
2
EW
7
11
9
11
8
Pair  Contract Lead  Result Score
62 32  5 E -1   100      58.00 0.00
9 46  4 E =   -130  56.00 2.00
35 37  3 W +3 3 -170  54.00 4.00
22 39  2 W +3 2 -200  52.00 6.00
5 6  1N E +4 3 -210  49.00 9.00
40 61  1N E +4 2 -210  49.00 9.00
45 17  1N E +5 10 -240  46.00 12.00
3 68  3N E = 2 -600  43.00 15.00
47 70  5 E =   -600  43.00 15.00
33 42  4 E =   -620  39.00 19.00
67 38  5 E +1 6 -620  39.00 19.00
15 4  4 W +1 J -650  36.00 22.00
8 31  3N E +2 5 -660  20.00 38.00
10 52  3N E +2 5 -660  20.00 38.00
12 69  3N E +2 2 -660  20.00 38.00
13 48  3N E +2 2 -660  20.00 38.00
16 14  3N E +2 2 -660  20.00 38.00
19 71  3N E +2 6 -660  20.00 38.00
21 49  3N E +2 2 -660  20.00 38.00
36 18  3N E +2 3 -660  20.00 38.00
41 65  3N E +2 2 -660  20.00 38.00
44 63  3N E +2 6 -660  20.00 38.00
50 20  3N E +2 4 -660  20.00 38.00
51 66  3N E +2 2 -660  20.00 38.00
72 2  3N E +2 5 -660  20.00 38.00
75 34  3N E +2 6 -660  20.00 38.00
76 43  3N E +2 2 -660  20.00 38.00
11 74  3N E +3 2 -690  3.00 55.00
73 1  3N E +3 2 -690  3.00 55.00
7 64  3N E +4 10 -720  0.00 58.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26