12 2017-11-17  Brasov 2017 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


12 QJ972
West K96
N-S Q5
  874
54 AK106
Q53 J2
J109842 A
J3 AKQ652
  83
  A10874
  K763
  109
 
3N W -400
 
N
N
3
4
6
5
4
S
:
:
:
4
3
EW
10
9
7
7
9
Pair  Contract Lead  Result Score
19 22  6 N =   1370      58.00 0.00
34 18  5 W -2 6 100      56.00 2.00
4 35  5 E -1 10 50      53.00 5.00
64 67  5 E -1 3 50      53.00 5.00
74 51  3 E = 8 -110  49.00 9.00
76 14  1 E +2 10 -110  49.00 9.00
41 38  3 E +1 8 -130  43.00 15.00
47 73  1 E +3 2 -130  43.00 15.00
68 70  4 E =   -130  43.00 15.00
71 42  3 E +1 10 -130  43.00 15.00
50 15  1 E +4 6 -150  38.00 20.00
6 16  3N E = 3 -400  34.00 24.00
13 21  3N W = Q -400  34.00 24.00
40 12  5 E = A -400  34.00 24.00
2 46  3N E +1 5 -430  17.00 41.00
5 63  3N E +1 Q -430  17.00 41.00
7 49  3N W +1 Q -430  17.00 41.00
9 69  4N E = 7 -430  17.00 41.00
17 1  3N E +1 2 -430  17.00 41.00
20 48  3N E +1 7 -430  17.00 41.00
33 44  3N W +1   -430  17.00 41.00
37 32  3N E +1 7 -430  17.00 41.00
39 45  3N E +1 7 -430  17.00 41.00
43 3  3N W +1 3 -430  17.00 41.00
65 10  3N E +1 3 -430  17.00 41.00
66 61  3N E +1 2 -430  17.00 41.00
72 11  3N E +1 2 -430  17.00 41.00
75 36  3N E +1 7 -430  17.00 41.00
8 62  3N E +3 7 -490  1.00 57.00
52 31  3N E +3 2 -490  1.00 57.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26