1 2017-11-17  Brasov 2017 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


1 KQJ82
North 108
None K2
  QJ54
A4 10953
A4 K76
J9543 1087
K832 A76
  76
  QJ9532
  AQ6
  109
 
3x E 100
 
N
NS
6
5
8
7
7
EW
7
8
5
5
5
Pair  Contract Lead  Result Score
17 5  3N S = 8 400      58.00 0.00
11 75  3x E -2 3 300      56.00 2.00
64 48  2 S +2 A 170      54.00 4.00
40 66  2 N +1 8 140      52.00 6.00
4 41  1N S +1 4 120      50.00 8.00
1 3  2 N = 2 110      34.00 24.00
2 9  2 N = 5 110      34.00 24.00
12 74  2 S = 3 110      34.00 24.00
13 65  2 S = 3 110      34.00 24.00
14 63  2 S = 3 110      34.00 24.00
18 51  2 N = 3 110      34.00 24.00
21 50  2 S = 2 110      34.00 24.00
35 31  2 S = 3 110      34.00 24.00
38 49  2 S = A 110      34.00 24.00
44 19  2 S = 3 110      34.00 24.00
45 70  2 N =   110      34.00 24.00
61 46  2 N = 2 110      34.00 24.00
62 15  2 S = 9 110      34.00 24.00
67 52  2 N = 7 110      34.00 24.00
72 69  2 S = 2 110      34.00 24.00
32 10  1N S = 4 90      14.00 44.00
34 36  1N S = 4 90      14.00 44.00
39 76  1N S = 4 90      14.00 44.00
71 47  1N S = 2 90      14.00 44.00
22 73  1N S = 2 90      14.00 44.00
16 68  3N E -1   50      8.00 50.00
6 42  3 N -1 3 -50  4.00 54.00
33 43  3 N -1   -50  4.00 54.00
37 7  3 S -1 A -50  4.00 54.00
20 8  2 W = K -90  0.00 58.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26