10 2017-11-17  Brasov 2017 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


10 1095
East 7
All J10853
  A1064
KQ3 AJ6
962 AKJ
AK94 Q62
Q97 J853
  8742
  Q108543
  7
  K2
 
4N E -630
 
N
NS
3
4
5
3
3
EW
10
8
8
9
10
Pair  Contract Lead  Result Score
1 19  3N E -1 2 100      57.00 1.00
49 20  3N W -1 J 100      57.00 1.00
47 39  2 S -2 A -200  54.00 4.00
63 71  2x S -2 K -500  52.00 6.00
13 67  3N E = 5 -600  46.00 12.00
37 52  3N E = 3 -600  46.00 12.00
41 21  3N E = 5 -600  46.00 12.00
64 10  3N E = 3 -600  46.00 12.00
74 18  3N E = 7 -600  46.00 12.00
17 68  3N E +1 3 -630  37.00 21.00
46 69  3N E +1 2 -630  37.00 21.00
70 5  3N E +1   -630  37.00 21.00
72 66  3N E +1 8 -630  37.00 21.00
2 34  3N E +2 5 -660  16.00 42.00
6 3  3N E +2 3 -660  16.00 42.00
8 4  3N E +2 5 -660  16.00 42.00
15 38  3N E +2 5 -660  16.00 42.00
22 14  3N E +2 2 -660  16.00 42.00
31 7  3N E +2 3 -660  16.00 42.00
32 50  3N E +2 5 -660  16.00 42.00
33 16  3N E +2   -660  16.00 42.00
36 12  3N E +2 3 -660  16.00 42.00
40 9  3N E +2 5 -660  16.00 42.00
42 73  3N E +2 5 -660  16.00 42.00
43 45  3N E +2 3 -660  16.00 42.00
48 62  3N E +2 3 -660  16.00 42.00
51 11  3N E +2 4 -660  16.00 42.00
61 75  3N E +2 2 -660  16.00 42.00
65 35  3N E +2 5 -660  16.00 42.00
76 44  3N E +2 5 -660  16.00 42.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26