4 2017-11-17  Brasov 2017 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


4 K1098
West K42
All Q95
  J106
52 63
75 QJ1098
K8762 A4
A952 KQ83
  AQJ74
  A63
  J103
  74
 
3 W -110
 
N
NS
4
5
4
7
7
EW
9
8
8
5
6
Pair  Contract Lead  Result Score
1 16  2 N = 2 110      42.00 16.00
2 12  2 N = 7 110      42.00 16.00
3 22  2 S = 7 110      42.00 16.00
8 7  2 S = 7 110      42.00 16.00
18 75  2 S = 2 110      42.00 16.00
21 52  2 S = 7 110      42.00 16.00
31 48  2 S = 7 110      42.00 16.00
32 67  2 S = 7 110      42.00 16.00
35 20  2 S = 7 110      42.00 16.00
36 72  2 N = 3 110      42.00 16.00
38 37  2 S = 5 110      42.00 16.00
40 69  2 S = 5 110      42.00 16.00
45 71  2 S = 7 110      42.00 16.00
46 34  1 S +1 2 110      42.00 16.00
49 50  2 S = 5 110      42.00 16.00
63 19  2 S = 5 110      42.00 16.00
66 74  2 S = 2 110      42.00 16.00
4 13  3 W -1 10 100      24.00 34.00
9 51  3 S -1 7 -100  15.00 43.00
10 15  3 S -1 7 -100  15.00 43.00
11 61  3 S -1 2 -100  15.00 43.00
14 17  3 S -1 7 -100  15.00 43.00
33 39  3 N -1   -100  15.00 43.00
43 6  3 N -1 3 -100  15.00 43.00
65 64  3 S -1 6 -100  15.00 43.00
70 42  3 S -1   -100  15.00 43.00
41 62  3 E = J -110  3.00 55.00
44 68  3 E = 3 -110  3.00 55.00
47 5  3 E = A -110  3.00 55.00
76 73  3 E = J -110  3.00 55.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26