23 2017-11-17  Brasov 2017 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


23 105
South 84
All A10984
  KQ76
K97 A6
KJ1095 Q732
QJ K72
AJ4 8532
  QJ8432
  A6
  653
  109
 
3N W -600
 
N
NS
5
6
3
7
4
EW
8
6
9
6
9
Pair  Contract Lead  Result Score
3 44  3N W -2 6 200      58.00 0.00
1 39  4 E -1 2 100      50.00 8.00
9 66  4 W -1 10 100      50.00 8.00
11 46  4 W -1 K 100      50.00 8.00
13 7  4 W -1 K 100      50.00 8.00
22 43  4 W -1 2 100      50.00 8.00
33 5  3N E -1   100      50.00 8.00
52 62  4 E -1 10 100      50.00 8.00
6 71  3 N -1 2 -100  40.00 18.00
10 21  4 N -1 2 -100  40.00 18.00
48 41  2 S -1 Q -100  40.00 18.00
64 20  3 W = 10 -140  36.00 22.00
45 19  3 W +1 10 -170  34.00 24.00
8 37  2x S -1   -200  32.00 26.00
15 65  3N E = 5 -600  30.00 28.00
14 70  4 E =   -620  16.00 42.00
16 63  4 W = 4 -620  16.00 42.00
18 12  4 W = 10 -620  16.00 42.00
32 4  4 W = 10 -620  16.00 42.00
35 50  4 E = 3 -620  16.00 42.00
38 31  4 W = 10 -620  16.00 42.00
40 75  4 E =   -620  16.00 42.00
51 2  4 E = 5 -620  16.00 42.00
67 49  4 E = Q -620  16.00 42.00
68 73  4 W = 8 -620  16.00 42.00
69 61  4 W = 10 -620  16.00 42.00
72 34  4 W = 2 -620  16.00 42.00
74 36  4 W = 8 -620  16.00 42.00
42 76  4 W +1 10 -650  2.00 56.00
47 17  3N E +2   -660  0.00 58.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26