21 2017-11-17  Brasov 2017 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


21 J108752
North J53
N-S 964
  A
A3 KQ94
K1087 Q94
K87 Q32
K1072 J54
  6
  A62
  AJ105
  Q9863
 
3N E -400
 
N
NS
5
6
4
6
3
E
8
7
7
7
9
W
7
:
:
:
8
Pair  Contract Lead  Result Score
19 47  3 N =   140      58.00 0.00
50 8  3 W -2 A 100      56.00 2.00
15 48  3N E -1   50      53.00 5.00
21 37  3 W -1 2 50      53.00 5.00
41 7  1N W = 9 -90  50.00 8.00
13 20  2 S -1 A -100  45.00 13.00
62 67  2 N -1 2 -100  45.00 13.00
63 3  2 N -1 4 -100  45.00 13.00
68 39  2 N -1 3 -100  45.00 13.00
51 36  2 E +1 A -140  40.00 18.00
64 31  2N E +1 4 -150  38.00 20.00
6 70  2x S -1   -200  26.00 32.00
33 71  3 N -2   -200  26.00 32.00
38 35  2x N -1 K -200  26.00 32.00
40 74  3 S -2 5 -200  26.00 32.00
43 1  2 N -2 2 -200  26.00 32.00
44 17  2 N -2 J -200  26.00 32.00
46 18  2 N -2 2 -200  26.00 32.00
52 4  2 N -2 4 -200  26.00 32.00
66 75  2 N -2 4 -200  26.00 32.00
69 2  2 N -2 5 -200  26.00 32.00
76 5  2 N -2 4 -200  26.00 32.00
14 45  2 N -3 4 -300  14.00 44.00
34 11  3N E = 2 -400  12.00 46.00
12 9  2x N -2 4 -500  5.00 53.00
22 42  2x N -2 2 -500  5.00 53.00
49 10  2x N -2 9 -500  5.00 53.00
65 32  3x S -2 2 -500  5.00 53.00
72 61  2x N -2 3 -500  5.00 53.00
73 16  2x N -2 6 -500  5.00 53.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26