5 2017-11-17  Brasov 2017 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


5 A985
North A109
N-S Q985
  105
32 6
842 KQ753
1032 AKJ764
Q9876 J
  KQJ1074
  J6
  ---
  AK432
 
7x E 1100
 
N
N
9
5
5
12
10
S
:
:
:
:
9
EW
4
8
7
1
3
Pair  Contract Lead  Result Score
49 37  5x E -7 K 1700      58.00 0.00
6 39  5x N +1 3 1050      56.00 2.00
16 22  5x S = 2 850      53.00 5.00
71 43  5x S = 6 850      53.00 5.00
35 7  6x E -4 K 800      48.00 10.00
50 31  6x E -4 A 800      48.00 10.00
68 14  6x E -4 A 800      48.00 10.00
42 47  5 N +2 A 710      44.00 14.00
1 44  5 N +1 2 680      33.00 25.00
11 66  4 S +2 6 680      33.00 25.00
12 72  5 N +1 K 680      33.00 25.00
19 70  5 N +1   680      33.00 25.00
20 65  4 S +2 2 680      33.00 25.00
34 9  4 S +2 2 680      33.00 25.00
40 51  5 S +1 2 680      33.00 25.00
63 17  4 S +2 5 680      33.00 25.00
64 4  4 S +2 6 680      33.00 25.00
76 3  5 N +1 K 680      33.00 25.00
2 18  5 N =   650      15.00 43.00
36 61  5 N = 3 650      15.00 43.00
45 5  5 S = 2 650      15.00 43.00
52 38  5 N = K 650      15.00 43.00
62 13  5 S = 8 650      15.00 43.00
69 75  5 S = 3 650      15.00 43.00
73 33  4 S +1   650      15.00 43.00
74 46  5 N = A 650      15.00 43.00
48 8  5x E -3 K 500      6.00 52.00
67 15  5 E -3 A 150      4.00 54.00
32 21  6 N -1 A -100  1.00 57.00
41 10  4 N -1   -100  1.00 57.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26