11 2017-11-17  Brasov 2017 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


11 1064
South ---
None QJ87
  KQ10765
J72 AQ83
86432 AKQ107
95 A4
J83 94
  K95
  J95
  K10632
  A2
 
4 S 130
 
N
NS
10
10
3
5
6
EW
2
2
8
7
7
Pair  Contract Lead  Result Score
41 38  6x S = 2 1090      58.00 0.00
8 62  5x S = 2 550      50.00 8.00
17 1  5x N = 2 550      50.00 8.00
19 22  5x N = 2 550      50.00 8.00
20 48  5x S = 8 550      50.00 8.00
65 10  5x N = 5 550      50.00 8.00
74 51  5x S = 2 550      50.00 8.00
75 36  5x N = 3 550      50.00 8.00
13 21  5 S +1 2 420      42.00 16.00
66 61  4 S +1 2 150      40.00 18.00
2 46  4 E -2 K 100      36.00 22.00
50 15  5 W -2 Q 100      36.00 22.00
64 67  4 W -2 K 100      36.00 22.00
4 35  4 W -1 3 50      22.00 36.00
5 63  4 W -1 K 50      22.00 36.00
6 16  4 E -1 4 50      22.00 36.00
34 18  4 E -1 Q 50      22.00 36.00
37 32  4 W -1 K 50      22.00 36.00
39 45  4 E -1 A 50      22.00 36.00
40 12  4 E -1 A 50      22.00 36.00
43 3  4 W -1 K 50      22.00 36.00
71 42  4 W -1 K 50      22.00 36.00
72 11  4 E -1 2 50      22.00 36.00
76 14  4 W -1 K 50      22.00 36.00
7 49  1N N -1 K -50  10.00 48.00
33 44  5x S -1   -100  6.00 52.00
52 31  5x S -1 2 -100  6.00 52.00
68 70  5x N -1   -100  6.00 52.00
9 69  3 E = 3 -140  2.00 56.00
47 73  4 E = 2 -420  0.00 58.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26