2 2017-11-17  Brasov 2017 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


2 A9
East AK8
N-S KQ9
  K9762
KQ52 J10874
J6 Q1094
J743 A
QJ3 1084
  63
  7532
  108652
  A5
 
3 S 140
 
N
NS
9
10
9
6
7
EW
4
3
4
7
5
Pair  Contract Lead  Result Score
2 9  4x E -3 K 500      57.97 0.03
40 66  3x E -2 A 300      55.90 2.10
61 46  2N N +2 2 180      53.83 4.17
21 50  2N N +1 2 150      51.76 6.24
64 48  2 N +2 A 130      49.69 8.31
20 8  2 N +1 10 110      47.62 10.38
12 74  4x W -1 A 100      42.45 15.55
16 68  3 E -2 K 100      42.45 15.55
71 47  3 E -2 A 100      42.45 15.55
72 69  3 W -2 K 100      42.45 15.55
6 42  1N N = 3 90      36.24 21.76
18 51  2 N = A 90      36.24 21.76
4 41  2 E -1 A 50      31.07 26.93
34 36  3 W -1 K 50      31.07 26.93
35 31  2 W -1 K 50      31.07 26.93
1 3  2N N -1 2 -100  19.69 38.31
13 65  2N N -1 J -100  19.69 38.31
33 43          -100  19.69 38.31
37 7  3 S -1 K -100  19.69 38.31
38 49  4 S -1 K -100  19.69 38.31
44 19  2N N -1 7 -100  19.69 38.31
62 15  4 S -1 K -100  19.69 38.31
73 22  2N N -1 3 -100  19.69 38.31
67 52  2 E = A -110  10.38 47.62
11 75  5 S -2 2 -200  6.24 51.76
39 76  3N N -2   -200  6.24 51.76
45 70  3N N -2   -200  6.24 51.76
14 63  3N N -3 J -300  2.10 55.90
32 10  3x W = K -530  0.03 57.97
17 5          A=/A=  29.00 29.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26