2017-11-17  Brasov 2017 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

30 tables, 60 pairs. Number of boards: 26. Average: 754.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                         Score      %

   1     1  Marina Stegaroiu - Marius Ionita           1067.69  70.80
   2    66  Dan Moraru - Marius Moraru                 1003.66  66.56
   3    39  Constantin Grozea - Gheorghe Goada          950.34  63.02
   4    32  Ionut Coldea - Alexandru Horatiu Didea      948.28  62.88
   5     3  Constantin Dobroiu - Dan Dobrota            899.90  59.67
   6    12  Adrian Silvasanu - Daniel Gheorghe          895.31  59.37
   7     2  Madalina Gavriliu - Catalin-Bujor Bontas    893.24  59.23
   8    41  Mihai Lucian Parvulescu - Dan Zara          884.31  58.64
   9    64  Mihail Baykushev - Jivko Velikov            879.07  58.29
  10     9  Liviu Stern - Lior Urman                    867.76  57.54
  11    34  Simona-Felicia Darie - Costache Darie       861.14  57.10
  12    73  Mihai Uta - Dan Valimarescu                 854.72  56.68
  13    46  Hunor Szasz - Robert Ordog                  854.52  56.67
  14    40  Gheorghe Serpoi - Calin Stirbu              841.17  55.78
  15    76  Cristian Fulga - Nicolae Vartanovici        838.31  55.59
  16    47  Laurentiu Potcovaru - Adrian Potcovaru      835.06  55.38
  17    19  Gheorghe Curca - Dragos Grigorescu          828.28  54.93
  18    15  Constantin Mindruta - Valeriu Niculescu     804.55  53.35
  19    10  Marius Agica - Florin Safta                 800.14  53.06
  20    65  Bogdan Vulcan - Cornel Teodorescu           792.41  52.55
  21    42  Alexandru Mugioiu - Silviu Gheorghe         783.82  51.98
  22    52  Mihaela Borborici - Dinu Borborici          778.52  51.63
  23    69  Daniel Savin - Catalin Popescu              777.72  51.57
  24    63  Olivier Neve - Patrick Bocken               772.45  51.22
  25    33  Constantin Merlusca - Radu George Popescu   771.90  51.19
  26    31  Mihai Adrian Grigoriu - Andrei Piroi        767.14  50.87
  27     8  Adam Grieger - Tudor Voinescu               762.47  50.56
  28     6  Mihai Mincu - Sandor Balint                 758.17  50.28
  29    51  Dumitru Toma - Csaba Babos                  752.28  49.89
  30     7  Daniel Ghiran - Mihai Moraru                751.59  49.84
  31    37  Draganka Georgieva - Stefan Georgiev        748.60  49.64
  32     4  Razvan Constantinescu - Adrian Zavloschi    745.69  49.45
  33    62  Sorin Copadineanu - Florin Dobrin           739.31  49.03
  34    20  Gheorghe Hecht - Emil Leiter                728.83  48.33
  35    48  Ileana Sigartau - Valeriu Sigartau          727.34  48.23
  36    74  Viorica-Mihaela Mladin - Valentin Dumitru   725.83  48.13
  37    11  Adrian Filimon - Stefan Iancu               723.10  47.95
  38    61  Nadia Valeanu - Vladimir Valeanu            717.34  47.57
  39    13  Razvan Spiridonescu - Daniel Bujenita       708.03  46.95
  40    75  Iancu Bacalu - Corneliu Feroiu              706.34  46.84
  41    70  Akos Ordog - Marius Fediuc                  700.79  46.47
  42    36  Cristina David - Tudorel David              700.17  46.43
  43    17  Roxana Liliana Fediuc - Marius Dambean      675.31  44.78
  44    49  Ivan Ivanov - Dragomir Marinov              671.90  44.56
  45    43  Zoltan Magyari - Istvan Vidami              661.52  43.87
  46    44  Cristina Livia Iancu - Alexandra Guja       656.43  43.53
  47    68  Cristian Constantin - Vlad Grigorean        655.76  43.49
  48    50  Milena Ruscheva - Valentin Ivanov           654.38  43.39
  49    67  Corina Caracas - Corina Lupulet             654.00  43.37
  50    21  Eugen Constantin - Adrian Tecusanu          646.93  42.90
  51    45  Robert Kristo - Florin Dumitrascu           643.52  42.67
  52    72  Zoltan Kovacs - Imre Gyorkos                633.52  42.01
  53    22  Ciprian Ungureanu - Sebastian Comsa         630.86  41.83
  54     5  Mihai Chebeleu - Liviu Ojoga                628.29  41.66
  55    71  Laszlo Szabo - Marius Filipascu             612.76  40.63
  56    38  Dragos Lipici - Florin Avrigeanu            609.14  40.39
  57    16  Calin Damboianu - Dumitru Marian Popescu    606.84  40.24
  58    18  Agnes Bene - Karoly Bene                    588.83  39.05
  59    14  Marian Radulescu - Laurentiu Dimcica        573.94  38.06
  60    35  Corina Lupsan - Octavian Lupsan             486.52  32.26


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26