2017-11-17  Brasov 2017 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

30 tables, 60 pairs. Number of boards: 52. Average: 1508.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                         1      2      Score      %

   1     1  Marina Stegaroiu - Marius Ionita           70.80  53.11  1868.66  61.96
   2    10  Marius Agica - Florin Safta                53.06  70.79  1867.59  61.92
   3    40  Gheorghe Serpoi - Calin Stirbu             55.78  63.49  1798.59  59.63
   4    66  Dan Moraru - Marius Moraru                 66.56  51.91  1786.48  59.23
   5    32  Ionut Coldea - Alexandru Horatiu Didea     62.88  55.03  1778.14  58.96
   6     3  Constantin Dobroiu - Dan Dobrota           59.67  57.62  1768.79  58.65
   7    73  Mihai Uta - Dan Valimarescu                56.68  58.71  1740.01  57.69

   8    41  Mihai Lucian Parvulescu - Dan Zara         58.64  55.73  1724.72  57.19
   9     2  Madalina Gavriliu - Catalin-Bujor Bontas   59.23  53.20  1695.45  56.22
  10    12  Adrian Silvasanu - Daniel Gheorghe         59.37  51.93  1678.41  55.65
  11    62  Sorin Copadineanu - Florin Dobrin          49.03  58.16  1616.31  53.59
  12    76  Cristian Fulga - Nicolae Vartanovici       55.59  50.74  1603.52  53.17
  13    39  Constantin Grozea - Gheorghe Goada         63.02  42.87  1596.76  52.94
  14     4  Razvan Constantinescu - Adrian Zavloschi   49.45  55.60  1584.19  52.53

  15    34  Simona-Felicia Darie - Costache Darie      57.10  47.93  1583.86  52.52
  16     9  Liviu Stern - Adriana Galatar              57.54  46.59  1570.34  52.07
  17    64  Margarita Borisova - Jivko Velikov         58.29  45.72  1568.59  52.01
  18    43  Zoltan Magyari - Istvan Vidami             43.87  59.62  1560.62  51.74
  19     6  Mihai Mincu - Sandor Balint                50.28  53.14  1559.59  51.71
  20     8  Adam Grieger - Tudor Voinescu              50.56  52.57  1555.22  51.57
  21    11  Adrian Filimon - Stefan Iancu              47.95  55.06  1553.34  51.50

  22    69  Daniel Savin - Catalin Popescu             51.57  51.06  1547.71  51.32
  23    65  Bogdan Vulcan - Cornel Teodorescu          52.55  49.05  1532.03  50.80
  24    47  Laurentiu Potcovaru - Adrian Potcovaru     55.38  46.16  1531.10  50.77
  25    63  Olivier Neve - Patrick Bocken              51.22  50.27  1530.45  50.74
  26    48  Ileana Sigartau - Valeriu Sigartau         48.23  52.89  1525.00  50.56
  27    61  Nadia Valeanu - Vladimir Valeanu           47.57  53.32  1521.38  50.44
  28    75  Iancu Bacalu - Corneliu Feroiu             46.84  53.93  1519.55  50.38

  29    49  Ivan Ivanov - David Yogev                  44.56  56.09  1517.72  50.32
  30    42  Alexandru Mugioiu - Silviu Gheorghe        51.98  48.50  1515.23  50.24
  31     5  Mihai Chebeleu - Liviu Ojoga               41.66  57.74  1498.94  49.70
  32    52  Mihaela Borborici - Dinu Borborici         51.63  47.70  1497.76  49.66
  33    74  Viorica-Mihaela Mladin - Valentin Dumitru  48.13  50.21  1483.00  49.17
  34    51  Dumitru Toma - Csaba Babos                 49.89  48.37  1481.76  49.13
  35     7  Daniel Ghiran - Mihai Moraru               49.84  48.36  1480.83  49.10

  36    68  Cristian Constantin - Vlad Grigorean       43.49  52.76  1451.45  48.12
  37    22  Ciprian Ungureanu - Sebastian Comsa        41.83  54.35  1450.48  48.09
  38    20  Gheorghe Hecht - Emil Leiter               48.33  47.30  1442.17  47.82
  39    46  Hunor Szasz - Robert Ordog                 56.67  38.88  1440.86  47.77
  40    36  Cristina David - Tudorel David             46.43  49.06  1439.93  47.74
  41    15  Constantin Mindruta - Valeriu Niculescu    53.35  41.72  1433.62  47.53
  42    71  Laszlo Szabo - Marius Filipascu            40.63  54.40  1433.07  47.52

  43    33  Constantin Merlusca - Radu George Popescu  51.19  42.82  1417.56  47.00
  44    72  Zoltan Kovacs - Imre Gyorkos               42.01  51.48  1409.83  46.74
  45    18  Agnes Bene - Karoly Bene                   39.05  54.33  1408.14  46.69
  46    13  Razvan Spiridonescu - Daniel Bujenita      46.95  45.09  1388.03  46.02
  47    31  Mihai Adrian Grigoriu - Andrei Piroi       50.87  39.93  1369.24  45.40
  48    70  Akos Ordog - Marius Fediuc                 46.47  44.27  1368.31  45.37
  49    44  Cristina Livia Iancu - Alexandra Guja      43.53  46.88  1363.33  45.20

  50    37  Draganka Georgieva - Stefan Georgiev       49.64  40.06  1352.67  44.85
  51    45  Robert Kristo - Florin Dumitrascu          42.67  47.01  1352.45  44.84
  52    19  Gheorghe Curca - Dragos Grigorescu         54.93  34.64  1350.62  44.78
  53    21  Eugen Constantin - Adrian Tecusanu         42.90  45.93  1339.55  44.41
  54    17  Roxana Liliana Fediuc - Marius Dambean     44.78  43.33  1328.72  44.06
  55    14  Marian Radulescu - Laurentiu Dimcica       38.06  49.92  1326.70  43.99
  56    35  Corina Lupsan - Octavian Lupsan            32.26  55.33  1320.89  43.80

  57    67  Corina Caracas - Corina Lupulet            43.37  44.19  1320.31  43.78
  58    38  Dragos Lipici - Florin Avrigeanu           40.39  46.86  1315.83  43.63
  59    50  Milena Ruscheva - Valentin Ivanov          43.39  42.38  1293.52  42.89
  60    16  Calin Damboianu - Dumitru Marian Popescu   40.24  33.95  1118.81  37.10


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26