7 2017-11-17  Brasov 2017 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


7 AK873
South 94
All 32
  A973
Q42 J9
AQ105 632
Q74 AK109865
642 J
  1065
  KJ87
  J
  KQ1085
 
4 W -130
 
N
NS
9
3
5
9
3
EW
4
10
7
4
6
Pair  Contract Lead  Result Score
15 21  4 N = K 620      57.00 1.00
34 66  4 N = A 620      57.00 1.00
7 4  5x E -1 K 200      52.00 6.00
18 9  3 E -2   200      52.00 6.00
32 38  5x E -1 K 200      52.00 6.00
1 14  3 N +1 2 170      44.00 14.00
31 49  3 S +1 7 170      44.00 14.00
41 67  3 N +1 A 170      44.00 14.00
46 12  3 N +1 A 170      44.00 14.00
47 43  2 N +2 A 170      44.00 14.00
42 45  3 N = A 140      37.00 21.00
64 62  3 N = A 140      37.00 21.00
2 36  4 N -1 A -100  25.00 33.00
8 65  4 N -1 A -100  25.00 33.00
10 13  4 N -1 K -100  25.00 33.00
17 71  4 N -1 J -100  25.00 33.00
22 44  4 N -1 K -100  25.00 33.00
37 20  3 N -1   -100  25.00 33.00
51 61  4 N -1 2 -100  25.00 33.00
68 19  4 N -1 A -100  25.00 33.00
70 63  4 N -1   -100  25.00 33.00
75 74  4 N -1 2 -100  25.00 33.00
3 33  4 E =   -130  10.00 48.00
5 39  4 E = K -130  10.00 48.00
6 73  3 E +1 3 -130  10.00 48.00
48 35  4 E = 3 -130  10.00 48.00
52 50  4 E = 5 -130  10.00 48.00
76 16  2x E +2 K -580  4.00 54.00
69 11  4x E = 6 -710  2.00 56.00
40 72  3x E +1 Q -870  0.00 58.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26