19 2017-11-17  Brasov 2017 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


19 K965
South AK1042
E-W AJ2
  A
QJ10432 A7
93 Q5
K5 Q83
K32 1098765
  8
  J876
  109764
  QJ4
 
5 S 450
 
N
NS
5
11
11
6
9
E
7
2
2
7
3
W
:
:
:
:
4
Pair  Contract Lead  Result Score
16 19  4 N +2 A 480      57.00 1.00
63 73  4 N +2 A 480      57.00 1.00
1 42  4 N +1 2 450      43.00 15.00
4 10  4 N +1 2 450      43.00 15.00
17 6  4 N +1 2 450      43.00 15.00
36 11  4 N +1 3 450      43.00 15.00
37 64  4 N +1 A 450      43.00 15.00
38 8  4 N +1 9 450      43.00 15.00
39 3  4 N +1 A 450      43.00 15.00
40 46  4 N +1   450      43.00 15.00
49 62  4 S +1 Q 450      43.00 15.00
51 75  4 N +1 A 450      43.00 15.00
68 43  4 N +1 A 450      43.00 15.00
69 18  4 N +1 3 450      43.00 15.00
13 31  4 N = A 420      28.00 30.00
15 7  4 N = 10 420      28.00 30.00
33 70  4 N = 2 420      28.00 30.00
14 47  3N S =   400      23.00 35.00
35 21  3N N = 3 400      23.00 35.00
34 12  2x W -1 A 200      19.00 39.00
67 50  2 N +3 A 200      19.00 39.00
61 74  3 N +1 2 170      15.00 43.00
76 71  2 N +2 A 170      15.00 43.00
22 5  3 N +2 A 150      12.00 46.00
41 20  2 N +2 A 130      10.00 48.00
9 72  3 N -1   -50  6.00 52.00
32 48  6 S -1 Q -50  6.00 52.00
66 2  6 N -1 Q -50  6.00 52.00
52 65  2 W +1 A -140  2.00 56.00
45 44  6 N -5 Q -250  0.00 58.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26