9 2017-11-17  Brasov 2017 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


9 J73
North 105
E-W J642
  8764
852 AKQ64
AK 8743
Q973 5
A1095 KJ2
  109
  QJ962
  AK108
  Q3
 
6 E -1370
 
N
NS
1
5
4
1
2
EW
12
7
9
11
11
Pair  Contract Lead  Result Score
63 15  4 E -1 A 100      58.00 0.00
2 67  3 E +2 K -200  56.00 2.00
13 52  2x S -3 A -500  54.00 4.00
10 45  4 E = K -620  52.00 6.00
3 14  4 E +1 K -650  39.00 19.00
5 74  4 E +1 A -650  39.00 19.00
11 71  4 E +1 K -650  39.00 19.00
17 37  4 E +1 K -650  39.00 19.00
20 43  4 E +1 K -650  39.00 19.00
39 47  4 E +1 A -650  39.00 19.00
41 22  4 E +1 K -650  39.00 19.00
46 12  4 E +1 A -650  39.00 19.00
62 8  4 E +1 A -650  39.00 19.00
69 38  4 E +1 K -650  39.00 19.00
70 16  4 E +1 A -650  39.00 19.00
75 9  4 E +1 Q -650  39.00 19.00
7 73  3N W +2 10 -660  21.00 37.00
19 66  3N E +2 Q -660  21.00 37.00
33 36  3N W +2 7 -660  21.00 37.00
42 6  3N W +2 7 -660  21.00 37.00
50 35  3N W +2 10 -660  21.00 37.00
51 61  3N W +2 10 -660  21.00 37.00
1 72  4 E +2 2 -680  9.00 49.00
21 4  4 E +2 K -680  9.00 49.00
49 18  4 E +2 K -680  9.00 49.00
64 76  4 E +2 K -680  9.00 49.00
65 40  4 E +2 A -680  9.00 49.00
68 48  4 E +2 A -680  9.00 49.00
31 34  3x S -4 2 -800  2.00 56.00
44 32  6 E = K -1430  0.00 58.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26