8 2017-11-17  Brasov 2017 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


8 98
West 754
None J95
  86542
KQ75 103
86 AKQJ109
K76432 A
Q AJ107
  AJ642
  32
  Q108
  K93
 
6 W -980
 
N
NS
4
2
1
3
2
EW
9
11
12
10
11
Pair  Contract Lead  Result Score
43 47  6 E -1 3 50      57.00 1.00
68 51  6N E -1 3 50      57.00 1.00
7 45  4 E +1 2 -450  53.00 5.00
65 69  4 E +1 3 -450  53.00 5.00
4 14  3N E +2 9 -460  43.00 15.00
5 36  3N W +2 9 -460  43.00 15.00
21 61  3N W +2 9 -460  43.00 15.00
39 44  3N W +2 9 -460  43.00 15.00
48 40  3N W +2 4 -460  43.00 15.00
62 42  4N W +1 9 -460  43.00 15.00
74 72  3N E +2 10 -460  43.00 15.00
76 32  3N W +2 9 -460  43.00 15.00
1 71  4 E +2 2 -480  24.00 34.00
2 35  4 E +2 A -480  24.00 34.00
3 16  4 E +2 3 -480  24.00 34.00
6 20  4 E +2 3 -480  24.00 34.00
12 50  4 E +2 A -480  24.00 34.00
37 15  4 E +2 7 -480  24.00 34.00
41 18  4 E +2 2 -480  24.00 34.00
52 8  4 E +2 2 -480  24.00 34.00
63 10  4 E +2 8 -480  24.00 34.00
66 49  4 E +2 2 -480  24.00 34.00
70 22  4 E +2 3 -480  24.00 34.00
11 67  6 E = 5 -980  6.00 52.00
13 9  6 E = A -980  6.00 52.00
17 33  6 E = 3 -980  6.00 52.00
19 34  6 E = A -980  6.00 52.00
31 38  6 E = 2 -980  6.00 52.00
46 73  6 E = A -980  6.00 52.00
64 75  6 E = A -980  6.00 52.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26