24 2017-11-17  Brasov 2017 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


24 85
West KJ109
None 1032
  8542
AKQ102 J
Q843 A76
6 AK985
1096 AKQJ
  97643
  52
  QJ74
  73
 
6N W -990
 
N
NS
0
2
2
2
1
E
12
10
10
11
11
W
:
:
11
:
12
Pair  Contract Lead  Result Score
8 13  7N E -3 4 150      58.00 0.00
3 40  6N E -2 3 100      51.00 7.00
4 34  6N W -2 8 100      51.00 7.00
31 41  7N E -2 3 100      51.00 7.00
43 9  6N E -2 7 100      51.00 7.00
44 76  6N E -2 6 100      51.00 7.00
71 17  6N E -2 3 100      51.00 7.00
1 15  6N E -1 2 50      32.00 26.00
7 2  6N E -1 5 50      32.00 26.00
18 51  6N E -1 2 50      32.00 26.00
20 75  7N E -1 5 50      32.00 26.00
35 33  6N E -1 2 50      32.00 26.00
38 14  6N E -1 5 50      32.00 26.00
39 6  6N E -1 Q 50      32.00 26.00
47 32  6N E -1 2 50      32.00 26.00
49 48  6N E -1 7 50      32.00 26.00
50 37  6N E -1 2 50      32.00 26.00
62 64  6N E -1 5 50      32.00 26.00
65 21  6N E -1 4 50      32.00 26.00
66 22  6N E -1 3 50      32.00 26.00
12 67  5N E = 5 -460  16.00 42.00
16 68  4N E +1 3 -460  16.00 42.00
52 42  4N E +1 5 -460  16.00 42.00
11 10  6N E = 5 -990  6.00 52.00
19 61  6N E = 2 -990  6.00 52.00
45 72  6N E = 7 -990  6.00 52.00
46 36  6N E = 2 -990  6.00 52.00
63 5  6N E = 7 -990  6.00 52.00
70 69  6N E = 5 -990  6.00 52.00
74 73  6N E = 5 -990  6.00 52.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26