22 2017-11-17  Brasov 2017 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


22 AK97
East Q102
E-W J1063
  J5
J6543 Q82
J9875 A
2 KQ975
Q3 K962
  10
  K643
  A84
  A10874
 
3N N 400
 
N
N
8
8
8
7
9
S
:
:
:
6
8
EW
4
5
4
6
4
Pair  Contract Lead  Result Score
32 6  2x E -3 10 800      56.93 1.07
44 42  2x E -3 10 800      56.93 1.07
46 17  4 W -5 2 500      53.83 4.17
10 1  2xx E -1 2 400      50.72 7.28
39 20  3N N = K 400      50.72 7.28
9 47  2 E -3 10 300      44.52 13.48
14 65  2 E -3 2 300      44.52 13.48
71 45  3N E -3 4 300      44.52 13.48
76 8  2 E -3 3 300      44.52 13.48
41 48  1 E -2 10 200      38.31 19.69
62 75  3x W -1 J 200      38.31 19.69
34 18  2N N +2 5 180      35.21 22.79
11 7  1N N +2 5 150      32.10 25.90
49 61  1N S +2 7 150      32.10 25.90
51 66  2N N = K 120      26.93 31.07
67 5  2N S = 7 120      26.93 31.07
74 15  2N S = K 120      26.93 31.07
2 37  2 E -1 10 100      17.62 40.38
4 40  2 E -1 3 100      17.62 40.38
19 68  3 E -1 3 100      17.62 40.38
50 36  2 W -1 5 100      17.62 40.38
69 3  2 W -1 3 100      17.62 40.38
72 63  2 E -1 10 100      17.62 40.38
22 21  2 S = Q 90      10.38 47.62
16 38  2N N -1 K -50  6.24 51.76
33 12  3 N -1 2 -50  6.24 51.76
70 31  3N N -1 2 -50  6.24 51.76
52 64  3N N -3 K -150  2.10 55.90
13 43  3x S -2 6 -300  0.03 57.97
73 35          A+/A-  34.80 23.20




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26