4 2017-11-17  Brasov 2017 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


4 9632
West J43
All 10843
  KJ
QJ87 A105
865 K109
J2 AQ97
10984 753
  K4
  AQ72
  K65
  AQ62
 
3 N 140
 
N
NS
8
8
9
8
8
EW
4
4
4
5
5
Pair  Contract Lead  Result Score
71 5  1Nx E -2 2 500      58.00 0.00
32 20  1N E -3 2 300      56.00 2.00
65 48  1Nx E -1 2 200      53.00 5.00
68 31  1N E -2 3 200      53.00 5.00
3 18  1N S +2 10 150      45.00 13.00
10 46  1N N +2 2 150      45.00 13.00
13 76  1N S +2 5 150      45.00 13.00
38 61  1N S +2 J 150      45.00 13.00
41 34  1N S +2 J 150      45.00 13.00
69 19  1N S +2 J 150      45.00 13.00
1 35  1N N +1 2 120      22.00 36.00
2 73  2N N = J 120      22.00 36.00
8 42  1N S +1 7 120      22.00 36.00
12 11  1N S +1 6 120      22.00 36.00
15 50  1N S +1 7 120      22.00 36.00
16 21  2N S = 9 120      22.00 36.00
17 7  1N S +1 10 120      22.00 36.00
22 4  2N N = J 120      22.00 36.00
33 72  1N S +1 2 120      22.00 36.00
39 52  2N S = 10 120      22.00 36.00
40 49  1N S +1 10 120      22.00 36.00
45 36  1N S +1 7 120      22.00 36.00
47 62  2N S = 2 120      22.00 36.00
51 14  1N S +1 7 120      22.00 36.00
63 37  1N S +1 5 120      22.00 36.00
64 9  1N S +1 10 120      22.00 36.00
66 70  1N S +1 10 120      22.00 36.00
43 6  2 N = 3 110      4.00 54.00
67 74  1N E -1 2 100      2.00 56.00
75 44  1N S -1 J -100  0.00 58.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26