15 2017-11-17  Brasov 2017 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


15 Q109
South K74
N-S K876
  A32
J8642 7
9 A1082
J952 A103
Q65 KJ987
  AK53
  QJ653
  Q4
  104
 
3 S 140
 
N
NS
5
6
9
8
7
E
7
7
3
5
4
W
:
6
:
:
:
Pair  Contract Lead  Result Score
42 47  4 S = 5 620      58.00 0.00
43 44  3N S = 3 600      56.00 2.00
5 2  4x E -3 Q 500      54.00 4.00
49 14  5x E -2 K 300      52.00 6.00
62 52  3 S +1 8 170      50.00 8.00
4 48  3 S = 2 140      43.00 15.00
20 76  3 S = 4 140      43.00 15.00
38 66  3 S = 2 140      43.00 15.00
51 69  3 N = 2 140      43.00 15.00
73 67  3 N = 6 140      43.00 15.00
74 37  3 S = 2 140      43.00 15.00
7 15  4 S -1 5 -100  25.00 33.00
9 8  4 S -1 4 -100  25.00 33.00
16 19  4 S -1 4 -100  25.00 33.00
21 41  4 S -1 2 -100  25.00 33.00
33 10  4 S -1 2 -100  25.00 33.00
36 1  4 N -1 2 -100  25.00 33.00
50 72  4 S -1 5 -100  25.00 33.00
61 3  4 S -1 5 -100  25.00 33.00
63 35  4 S -1 8 -100  25.00 33.00
64 6  4 S -1 5 -100  25.00 33.00
65 18  4 N -1 2 -100  25.00 33.00
71 46  4 S -1 2 -100  25.00 33.00
17 11  3N S -2 5 -200  9.00 49.00
32 13  3N N -2 8 -200  9.00 49.00
34 22  3N N -2 3 -200  9.00 49.00
45 12  3N N -2 8 -200  9.00 49.00
31 40  4 S -3 2 -300  3.00 55.00
39 75  3N N -3 2 -300  3.00 55.00
68 70  6x S -4 5 -1100  0.00 58.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26