11 2017-11-17  Brasov 2017 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


11 104
South KQ872
None A6
  Q1083
QJ532 987
6 J953
J1083 K7
754 AKJ2
  AK6
  A104
  Q9542
  96
 
4 S 420
 
N
NS
7
8
10
5
9
EW
5
4
3
7
4
Pair  Contract Lead  Result Score
40 38  3x E -4 2 800      58.00 0.00
6 75  4 N = 3 420      51.00 7.00
19 18  4 N = 2 420      51.00 7.00
3 21  4 N = K 420      51.00 7.00
41 16  4 N = K 420      51.00 7.00
47 52  4 N = A 420      51.00 7.00
65 34  4 N = 3 420      51.00 7.00
2 71  2 N +2 A 170      44.00 14.00
39 9  2 N +1 A 140      42.00 16.00
4 68  4x W -1 A 100      40.00 18.00
5 1  4 N -1 2 -50  24.00 34.00
10 12  4 N -1 J -50  24.00 34.00
14 70  4 N -1 K -50  24.00 34.00
15 45  3 N -1 7 -50  24.00 34.00
32 42  4 N -1 A -50  24.00 34.00
36 7  4 S -1 9 -50  24.00 34.00
37 33  3N S -1 2 -50  24.00 34.00
46 35  2 S -1 2 -50  24.00 34.00
49 22  4 N -1 K -50  24.00 34.00
50 67  4 N -1 A -50  24.00 34.00
61 31  4 N -1 2 -50  24.00 34.00
69 66  4 N -1 A -50  24.00 34.00
72 11  4 N -1 K -50  24.00 34.00
74 17  4 S -1 J -50  24.00 34.00
76 43  4 N -1 A -50  24.00 34.00
48 51  2 E = 2 -90  8.00 50.00
44 8  4 N -2 A -100  4.00 54.00
63 73  4 S -2 J -100  4.00 54.00
64 13  4x N -1 6 -100  4.00 54.00
20 62  4x S -3 2 -500  0.00 58.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26