18 2017-11-17  Brasov 2017 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


18 Q52
East 763
N-S AQJ2
  Q103
KJ 10983
J102 Q954
10983 65
K965 A87
  A764
  AK8
  K74
  J42
 
2N S 120
 
N
NS
7
9
7
8
8
EW
5
4
6
5
4
Pair  Contract Lead  Result Score
12 71  3N S +2 9 660      57.97 0.03
52 20  3N S +1 10 630      55.90 2.10
1 37  3N N = 2 600      38.31 19.69
3 48  3N S = 7 600      38.31 19.69
5 50  3N N = 3 600      38.31 19.69
6 13  3N N = 3 600      38.31 19.69
11 36  3N S = 10 600      38.31 19.69
14 19  3N N = 6 600      38.31 19.69
17 2  3N N = 10 600      38.31 19.69
18 38  3N N = 10 600      38.31 19.69
22 65  3N N = 3 600      38.31 19.69
42 64  3N S = 10 600      38.31 19.69
66 16  3N S = 5 600      38.31 19.69
68 41  3N S = 10 600      38.31 19.69
69 34  3N S = 9 600      38.31 19.69
70 61  3N S = 10 600      38.31 19.69
74 7  3N S = 10 600      38.31 19.69
75 47  3N S = J 600      38.31 19.69
4 31  3N S -1 2 -100  10.38 47.62
21 49  3N S -1 J -100  10.38 47.62
32 9  3N S -1 J -100  10.38 47.62
33 15  3N S -1 2 -100  10.38 47.62
35 45  3N N -1 9 -100  10.38 47.62
39 76  3N S -1 J -100  10.38 47.62
43 8  3N S -1 10 -100  10.38 47.62
44 62  3N S -1 J -100  10.38 47.62
51 40  3N S -1 J -100  10.38 47.62
67 63  3N S -1 J -100  10.38 47.62
72 46  3N S -1 J -100  10.38 47.62
10 73          A=/A=  29.00 29.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26