13 2017-11-17  Brasov 2017 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


13 Q1032
North 82
All K10432
  J4
AK7 65
AJ95 Q64
Q9 A6
Q1087 AK6532
  J984
  K1073
  J875
  9
 
6N E -1440
 
N
N
1
6
1
5
1
S
:
:
:
6
:
E
12
7
11
7
12
W
:
:
12
:
:
Pair  Contract Lead  Result Score
48 69  6 W -2 4 200      58.00 0.00
15 35  6 E -1 9 100      53.00 5.00
36 74  6N E -1 2 100      53.00 5.00
47 8  6 E -1 8 100      53.00 5.00
64 20  6 E -1 4 100      53.00 5.00
52 32  3 E +4 4 -190  48.00 10.00
70 21  5 E = 5 -600  46.00 12.00
51 31  3N E +1 4 -630  44.00 14.00
14 41  4 W +1 2 -650  42.00 16.00
40 18  3N W +2 3 -660  40.00 18.00
6 44  3N E +3 3 -690  32.00 26.00
17 1  3N E +3 2 -690  32.00 26.00
38 34  3N E +3 9 -690  32.00 26.00
45 73  3N E +3 5 -690  32.00 26.00
61 4  3N W +3 2 -690  32.00 26.00
65 66  3N E +3 3 -690  32.00 26.00
72 2  3N E +3 5 -690  32.00 26.00
9 62  3N W +4 3 -720  18.00 40.00
11 5  3N W +4 3 -720  18.00 40.00
19 22  3N W +4 2 -720  18.00 40.00
37 10  3N W +4 3 -720  18.00 40.00
39 43  3N W +4 3 -720  18.00 40.00
46 67  3N W +4 2 -720  18.00 40.00
63 12  3N W +4 3 -720  18.00 40.00
13 75  6 E = 8 -1370  7.00 51.00
16 49  6 E = 8 -1370  7.00 51.00
33 7  6 E = 2 -1370  7.00 51.00
71 50  6 E = 9 -1370  7.00 51.00
42 76  6 E +1 2 -1390  1.00 57.00
68 3  6 E +1 3 -1390  1.00 57.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26