10 2017-11-17  Brasov 2017 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


10 J8654
East J8
All AJ8
  A72
Q10 AK
A642 Q9753
KQ4 752
K1094 863
  9732
  K10
  10963
  QJ5
 
2 S 110
 
N
NS
5
8
5
8
6
EW
8
5
8
5
6
Pair  Contract Lead  Result Score
10 45  3x N = 3 730      57.00 1.00
51 61  3x N = 2 730      57.00 1.00
1 72  4 E -2 2 200      49.00 9.00
3 14  4 W -2 3 200      49.00 9.00
17 37  4 W -2 4 200      49.00 9.00
31 34  4 E -2 3 200      49.00 9.00
68 48  4 E -2 3 200      49.00 9.00
70 16  4 E -2 J 200      49.00 9.00
62 8  3 N = 2 140      42.00 16.00
2 67  3 E -1 7 100      25.00 33.00
5 74  4 W -1 J 100      25.00 33.00
13 52  3 E -1 Q 100      25.00 33.00
19 66  4 W -1 2 100      25.00 33.00
20 43  4 E -1 7 100      25.00 33.00
21 4  3 E -1 2 100      25.00 33.00
39 47  4 E -1 9 100      25.00 33.00
41 22  3 E -1 7 100      25.00 33.00
42 6  4 W -1 2 100      25.00 33.00
46 12  3 E -1 3 100      25.00 33.00
49 18  4 E -1 7 100      25.00 33.00
63 15  3 E -1 7 100      25.00 33.00
64 76  3 E -1 2 100      25.00 33.00
65 40  4 E -1 3 100      25.00 33.00
69 38  4 W -1 5 100      25.00 33.00
75 9  3 W -1 2 100      25.00 33.00
44 32  3 N -1 5 -100  8.00 50.00
11 71  2 W = 2 -110  5.00 53.00
33 36  2 E = 7 -110  5.00 53.00
7 73  2 E +1 2 -140  1.00 57.00
50 35  2 W +1 5 -140  1.00 57.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26