2 2017-11-17  Brasov 2017 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


2 J76
East AJ
N-S K965
  Q1082
KQ2 A985
6543 KQ7
AQ103 J4
J4 AK96
  1043
  10982
  872
  753
 
5N E -460
 
N
N
3
2
3
2
2
S
2
:
:
:
:
EW
10
11
10
11
11
Pair  Contract Lead  Result Score
34 70  6N E -1 9 50      58.00 0.00
18 4  3N E +1 4 -430  52.00 6.00
22 14  3N E +1 8 -430  52.00 6.00
43 62  3N E +1 10 -430  52.00 6.00
45 17  3N E +1 10 -430  52.00 6.00
76 75  3N E +1 10 -430  52.00 6.00
1 12  3N E +2 2 -460  25.00 33.00
3 66  3N E +2 10 -460  25.00 33.00
5 37  3N E +2 10 -460  25.00 33.00
8 6  3N W +2 7 -460  25.00 33.00
9 20  3N W +2 7 -460  25.00 33.00
15 2  3N E +2 5 -460  25.00 33.00
16 51  3N E +2 2 -460  25.00 33.00
19 31  3N E +2 2 -460  25.00 33.00
35 74  3N E +2 3 -460  25.00 33.00
36 63  3N E +2 2 -460  25.00 33.00
38 68  3N E +2 10 -460  25.00 33.00
39 32  3N E +2 10 -460  25.00 33.00
40 41  3N E +2 10 -460  25.00 33.00
44 52  3N E +2 10 -460  25.00 33.00
46 7  3N E +2 10 -460  25.00 33.00
49 69  3N E +2 10 -460  25.00 33.00
50 10  3N E +2 9 -460  25.00 33.00
61 65  3N E +2 10 -460  25.00 33.00
64 47  3N E +2 10 -460  25.00 33.00
67 72  3N E +2 10 -460  25.00 33.00
71 33  3N E +2 2 -460  25.00 33.00
73 11  3N E +2 10 -460  25.00 33.00
21 48  3N E +3 2 -490  1.00 57.00
42 13  3N E +3 2 -490  1.00 57.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26