10 2017-11-17  Brasov 2017 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


10 KJ2
East 875
All AJ1073
  96
A764 10853
AQ K109
Q982 K54
1084 AK5
  Q9
  J6432
  6
  QJ732
 
3N E -600
 
N
NS
6
4
7
3
4
EW
7
8
6
9
9
Pair  Contract Lead  Result Score
73 72  4 E -1 7 100      35.00 23.00
4 12  3 W = 9 -140  11.00 47.00
34 42  4 E -1 6 100      35.00 23.00
63 75  2N E = 3 -120  14.00 44.00
3 10  3N E -1 2 100      35.00 23.00
33 40  3N E -1 2 100      35.00 23.00
71 67  4 W -1 9 100      35.00 23.00
2 21  4 E -1 5 100      35.00 23.00
32 51  4 E -1 6 100      35.00 23.00
76 69  4 W -2 7 200      57.00 1.00
1 19  4 E -2 2 200      57.00 1.00
31 49  4 E -1 Q 100      35.00 23.00
74 65  3N W = 10 -600  6.00 52.00
17 15  4 W = 9 -620  1.00 57.00
47 45  3N W -1 2 100      35.00 23.00
13 9  4 E -1 6 100      35.00 23.00
43 39  4 E -1 6 100      35.00 23.00
14 11  4 E -1 6 100      35.00 23.00
44 41  4 W -1 7 100      35.00 23.00
8 22  3N W -1 J 100      35.00 23.00
38 52  4 E -1 6 100      35.00 23.00
7 20  4 E -1 6 100      35.00 23.00
37 50  4 W -1 6 100      35.00 23.00
18 6  2 E +1 3 -140  11.00 47.00
48 36  4 E -1 6 100      35.00 23.00
64 61  3N W -1 J 100      35.00 23.00
5 16  4 W -1 7 100      35.00 23.00
35 46  3N E = 6 -600  6.00 52.00
68 66  4 W = 7 -620  1.00 57.00
70 62  3N W = 3 -600  6.00 52.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26