3 2017-11-17  Brasov 2017 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


3 J9
South A10654
E-W QJ32
  105
K743 A62
Q832 KJ
7 AK984
K764 AQ2
  Q1085
  97
  1065
  J983
 
4N W -630
 
N
NS
2
3
4
3
3
EW
10
10
9
10
10
Pair  Contract Lead  Result Score
2 11  3N E +1 5 -630  22.00 36.00
32 41  3N E = 7 -600  42.00 16.00
76 66  3N E = 5 -600  42.00 16.00
1 22  3N E = 2 -600  42.00 16.00
31 52  4 E -1 Q 100      52.00 6.00
74 62  3N E +1 9 -630  22.00 36.00
20 18  4N E -1 5 100      52.00 6.00
50 48  3N E +1 5 -630  22.00 36.00
9 16  3N E +2 6 -660  6.00 52.00
39 46  3N W -1 10 100      52.00 6.00
17 14  3N W +1 3 -630  22.00 36.00
47 44  3N E = 7 -600  42.00 16.00
12 8  3N E +2 6 -660  6.00 52.00
42 38  3N E = 2 -600  42.00 16.00
10 7  6 W -2 2 200      57.00 1.00
40 37  3N E +1 9 -630  22.00 36.00
21 6  6N E -2 3 200      57.00 1.00
51 36  3N E = 9 -600  42.00 16.00
61 71  3N E +1 6 -630  22.00 36.00
5 19  3N W +1 2 -630  22.00 36.00
35 49  3N W +1 2 -630  22.00 36.00
65 63  3N E +1 9 -630  22.00 36.00
67 72  3N E = 5 -600  42.00 16.00
70 69  3N W +2 3 -660  6.00 52.00
4 15  3N E +1 9 -630  22.00 36.00
34 45  3N E +1 9 -630  22.00 36.00
75 73  3N E +1 2 -630  22.00 36.00
13 3  3N E +1 9 -630  22.00 36.00
43 33  3x N -6 2 -1400  1.00 57.00
68 64  3x N -6 A -1400  1.00 57.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26