13 2017-11-17  Brasov 2017 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


13 AJ109873
North 854
All 2
  Q10
4 62
AJ3 1097
KJ54 Q1083
K9765 J843
  KQ5
  KQ62
  A976
  A2
 
5 S 650
 
N
N
5
5
9
10
9
S
:
:
:
11
:
EW
7
8
4
2
3
Pair  Contract Lead  Result Score
5 14          A+/A-  34.80 22.07
35 44  6 N -1 3 -100  4.17 53.83
70 68  4 N +1 9 650      37.28 20.72
72 64  4 N +1 3 650      37.28 20.72
62 61  5 N = Q 650      37.28 20.72
4 10  4 S +1 2 650      37.28 20.72
34 40  4 N +1 9 650      37.28 20.72
65 75  4 N +1 2 650      37.28 20.72
3 21  4 N +1 2 650      37.28 20.72
33 51  4 N = 2 620      12.45 45.55
73 69  4 N +1 5 650      37.28 20.72
19 2  4 N +1 5 650      37.28 20.72
49 32  6 N -2 3 -200  0.03 57.97
76 71  4 N +1 6 650      37.28 20.72
17 1  4 N +1 2 650      37.28 20.72
47 31  4 N +1 Q 650      37.28 20.72
74 67  4 N +1 2 650      37.28 20.72
15 13  4 S +1 6 650      37.28 20.72
45 43  4 N +1 10 650      37.28 20.72
9 11  4 N +1 8 650      37.28 20.72
39 41  4 N +1 10 650      37.28 20.72
12 22  4 N +1 5 650      37.28 20.72
42 52  4 N +1 2 650      37.28 20.72
20 8  4 N = 9 620      12.45 45.55
50 38  6 N -1 10 -100  4.17 53.83
7 18  4 N = 10 620      12.45 45.55
37 48  6 N -1 2 -100  4.17 53.83
16 6  4 N = 3 620      12.45 45.55
46 36  5x W -4 2 1100      57.97 0.03
66 63  4 N = 4 620      12.45 45.55




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26