25 2017-11-17  Brasov 2017 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


25 973
North J863
E-W 10875
  97
102 AQ8
KQ95 A1072
K62 AJ3
AK83 Q106
  KJ654
  4
  Q94
  J542
 
6N E -1440
 
N
NS
1
3
1
4
1
EW
12
10
12
9
12
Pair  Contract Lead  Result Score
22 20  6 W -1 3 100      45.00 13.00
52 50  6 E -1 4 100      45.00 13.00
9 18  6 W -2 9 200      56.00 2.00
39 48  6N E -2 4 200      56.00 2.00
19 16  6 E = 4 -1430  14.00 44.00
49 46  6 E -1 3 100      45.00 13.00
8 14  6 E = 2 -1430  14.00 44.00
38 44  3N E +1 5 -630  36.00 22.00
7 12  4 E +2 4 -680  26.00 32.00
37 42  6 E = 5 -1430  14.00 44.00
10 6  3N E +3 2 -690  24.00 34.00
40 36  6N E = 2 -1440  4.00 54.00
72 69  6N E = 2 -1440  4.00 54.00
21 5  6 E -1 4 100      45.00 13.00
51 35  6N E -1 3 100      45.00 13.00
63 61  3N E +4 6 -720  22.00 36.00
65 70  6 E = 4 -1430  14.00 44.00
68 67  3N E +2 4 -660  29.00 29.00
4 17  3N E +2 4 -660  29.00 29.00
34 47  4 E +1 2 -650  33.00 25.00
75 71  6N E -1 2 100      45.00 13.00
15 3  6 E = 6 -1430  14.00 44.00
45 33  6 E = 2 -1430  14.00 44.00
66 62  6N E -1 4 100      45.00 13.00
2 13  6N E -2 5 200      56.00 2.00
32 43  6 E -1 3 100      45.00 13.00
64 76  4 E +1 2 -650  33.00 25.00
11 1  6 E +1 2 -1460  0.00 58.00
41 31  6 E = Q -1430  14.00 44.00
74 73  6N E = 4 -1440  4.00 54.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26