7 2017-11-17  Brasov 2017 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


7 102
South 72
All Q10532
  K1092
AQ97 K53
AJ6 Q10543
986 AK7
J75 64
  J864
  K98
  J4
  AQ83
 
5 W -650
 
N
NS
7
5
2
2
2
E
6
7
11
11
9
W
:
6
:
:
:
Pair  Contract Lead  Result Score
4 13  4 E +1 9 -650  8.00 50.00
34 43  3 E +2 J -200  43.00 15.00
62 75  3 W = 9 -140  55.00 3.00
3 11  4 E +1 J -650  8.00 50.00
33 41  3 E +2 J -200  43.00 15.00
70 66  4 E = J -620  27.00 31.00
2 22  2 E +2 J -170  50.00 8.00
32 52  2N N = A 120      58.00 0.00
76 68  4 E = 9 -620  27.00 31.00
1 20  2 E +1 2 -140  55.00 3.00
31 50  4 E = J -620  27.00 31.00
74 64  2 E +3 J -200  43.00 15.00
18 16  3N E +2 J -660  0.00 58.00
48 46  4 E +1 J -650  8.00 50.00
14 9  4 E +1 J -650  8.00 50.00
44 39  4 E +1 J -650  8.00 50.00
15 12  4 E = 8 -620  27.00 31.00
45 42  4 W +1 2 -650  8.00 50.00
10 8  4 E = A -620  27.00 31.00
40 38  4 E = 8 -620  27.00 31.00
7 21  3 E +1 J -170  50.00 8.00
37 51  4 E = J -620  27.00 31.00
6 19  4 E = 3 -620  27.00 31.00
36 49  4 W = 3 -620  27.00 31.00
63 73  3 E +2 J -200  43.00 15.00
17 5  3 E +1 J -170  50.00 8.00
47 35  4 E = 3 -620  27.00 31.00
67 65  4 E = J -620  27.00 31.00
69 61  4 E +1 J -650  8.00 50.00
72 71  4 E = 2 -620  27.00 31.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26