24 2017-11-17  Brasov 2017 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


24 987
West KQ765
None 43
  932
QJ103 6
104 A982
KJ862 Q975
AJ KQ86
  AK542
  J3
  A10
  10754
 
3N W -400
 
N
N
4
2
6
5
4
S
:
:
:
6
:
EW
8
10
7
7
9
Pair  Contract Lead  Result Score
9 19  5 E = A -400  19.00 39.00
39 49  1N W +3 8 -180  33.00 25.00
20 17  3N W +1 8 -430  10.00 48.00
50 47  4 W +1 7 -150  43.00 15.00
8 15  3N W +1 8 -430  10.00 48.00
38 45  3N W +1 9 -430  10.00 48.00
7 13  3 W +2 9 -150  43.00 15.00
37 43  2N W +3 8 -210  27.00 31.00
6 11  3x N -2 3 -300  23.00 35.00
36 41  3N W +1 9 -430  10.00 48.00
71 68  2N E +1 9 -150  43.00 15.00
22 5  2x S -1 Q -100  54.00 4.00
52 35  1N W +3 3 -180  33.00 25.00
62 73  3 W +2 9 -150  43.00 15.00
64 69  3N W +1 8 -430  10.00 48.00
67 66  3N W = 6 -400  19.00 39.00
4 18  2 S -2 10 -100  54.00 4.00
34 48  3 W +2 8 -150  43.00 15.00
75 70  3N W -1 9 50      58.00 0.00
3 16  2 W +2 7 -130  50.00 8.00
33 46  4x E +1 K -610  2.00 56.00
65 61  2 E +3 3 -150  43.00 15.00
14 2  2Nx E +3 9 -790  0.00 58.00
44 32  2N E +2 3 -180  33.00 25.00
63 76  3N E +1 5 -430  10.00 48.00
1 12  2x N -2 2 -300  23.00 35.00
31 42  2x N -1 2 -100  54.00 4.00
74 72  2N W +2 9 -180  33.00 25.00
10 21  2N W +3 8 -210  27.00 31.00
40 51  3N W +1 7 -430  10.00 48.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26