20 2017-11-17  Brasov 2017 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


20 A9762
West K84
All K82
  62
KQ3 J854
AQJ73 2
A3 Q964
AK8 J1043
  10
  10965
  J1075
  Q975
 
4N W -630
 
N
NS
3
4
4
3
3
EW
10
9
7
10
10
Pair  Contract Lead  Result Score
8 17  3N W +1 2 -630  17.00 41.00
38 47  3N W = 6 -600  34.00 24.00
7 15  3N W +2 A -660  3.00 55.00
37 45  3N W +1 6 -630  17.00 41.00
6 13  3N E +1 3 -630  17.00 41.00
36 43  3N E = 6 -600  34.00 24.00
69 66  3N E +1 10 -630  17.00 41.00
5 11  3N W -1 2 100      50.00 8.00
35 41  3N E +2 3 -660  3.00 55.00
73 71  4N E -1 10 100      50.00 8.00
62 67  3N E = J -600  34.00 24.00
65 64  3N W +1 6 -630  17.00 41.00
20 4  3N W -1 6 100      50.00 8.00
50 34  3N E +1 10 -630  17.00 41.00
68 75  3N W = 6 -600  34.00 24.00
18 3  3N E -1 10 100      50.00 8.00
48 33  3N W +2 2 -660  3.00 55.00
63 72  4 E -1 5 100      50.00 8.00
2 16  3N E -1 5 100      50.00 8.00
32 46  3N E +1 3 -630  17.00 41.00
61 76  3N W +1 6 -630  17.00 41.00
1 14  3N E -1 2 100      50.00 8.00
31 44  3N W +1 3 -630  17.00 41.00
74 70  3N W -1 3 100      50.00 8.00
12 10  3N W = 5 -600  34.00 24.00
42 40  3N W +1 6 -630  17.00 41.00
9 21  3N W -1 6 100      50.00 8.00
39 51  3N E = 2 -600  34.00 24.00
22 19  3N E = 2 -600  34.00 24.00
52 49  3N W +2 2 -660  3.00 55.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26