1 2017-11-17  Brasov 2017 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


1 52
North 1085
None A987
  AQ103
K963 A1087
AKQ43 2
32 Q1054
82 J754
  QJ4
  J976
  KJ6
  K96
 
3x E 100
 
N
NS
7
7
6
5
8
EW
6
6
7
8
5
Pair  Contract Lead  Result Score
1 10  2 E = 2 -110  16.00 42.00
31 40  3 E = 4 -140  4.00 54.00
74 61  3x W = 8 -530  0.00 58.00
21 19  2 E = 6 -110  16.00 42.00
51 49  2N S = 2 120      55.00 3.00
9 17  2x W -1 5 100      51.00 7.00
39 47  2x W -1 5 100      51.00 7.00
18 15  2 E = 6 -110  16.00 42.00
48 45  2 E = 9 -110  16.00 42.00
8 13  3 E -1 K 50      39.00 19.00
38 43  2 E = 7 -110  16.00 42.00
11 7  2 S -2 A -100  30.00 28.00
41 37  2 E = 4 -110  16.00 42.00
22 6  3x N -2 3 -300  2.00 56.00
52 36  2N N -1 7 -50  34.00 24.00
73 70  1N N = 2 90      46.00 12.00
20 5  2x S -1 A -100  30.00 28.00
50 35  1N S = A 90      46.00 12.00
64 62  2 W -1 2 50      39.00 19.00
66 71  1N S +1 A 120      55.00 3.00
69 68  3 S -2 A -100  30.00 28.00
16 4  2 E = 8 -110  16.00 42.00
46 34  2 E = 6 -110  16.00 42.00
75 72  2 W = A -110  16.00 42.00
3 14  1N S = A 90      46.00 12.00
33 44  3N S = K 400      58.00 0.00
67 63  2 E = 6 -110  16.00 42.00
12 2  3 E -1 4 50      39.00 19.00
42 32  2 E = 3 -110  16.00 42.00
76 65  3 W -1 6 50      39.00 19.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26