8 2017-11-17  Brasov 2017 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


8 984
West 976
None 754
  KJ95
AKJ653 Q
3 AQ10852
J1096 AQ2
Q2 864
  1072
  KJ4
  K83
  A1073
 
4 W -420
 
N
NS
4
3
4
1
5
EW
6
9
8
10
8
Pair  Contract Lead  Result Score
4 13  2 E +4 3 -230  28.00 30.00
34 43  4 W = 8 -420  13.00 45.00
62 75  4 W = 2 -420  13.00 45.00
3 11  3 E +1 2 -170  32.00 26.00
33 41  3N W +1 5 -430  0.00 58.00
70 66  4 W = 9 -420  13.00 45.00
2 22  4 E -2 A 100      51.00 7.00
32 52  4 E -1 5 50      44.00 14.00
76 68  4 W = 5 -420  13.00 45.00
1 20  3N E -3 2 150      55.00 3.00
31 50  3N E -1 3 50      44.00 14.00
74 64  4 W = 5 -420  13.00 45.00
18 16  2 W +2 3 -170  32.00 26.00
48 46  3 E -1 A 50      44.00 14.00
14 9  4 W = 5 -420  13.00 45.00
44 39  3 W +1 7 -170  32.00 26.00
15 12  4 W = 9 -420  13.00 45.00
45 42  3N E -1 2 50      44.00 14.00
10 8  3 E = 7 -140  37.00 21.00
40 38  3N W -3 5 150      55.00 3.00
7 21  4 E -4 A 200      58.00 0.00
37 51  3 E = 5 -140  37.00 21.00
6 19  4 E = 3 -420  13.00 45.00
36 49  3N E = 3 -400  26.00 32.00
63 73  4 W = 4 -420  13.00 45.00
17 5  5 E -2 7 100      51.00 7.00
47 35  4 W = 8 -420  13.00 45.00
67 65  4 E -1 7 50      44.00 14.00
69 61  4 W = 5 -420  13.00 45.00
72 71  4 W = 2 -420  13.00 45.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26