18 2017-11-17  Brasov 2017 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


18 A76
East K52
N-S 6
  QJ6543
K943 1052
Q63 AJ8
Q985 J432
K8 1097
  QJ8
  10974
  AK107
  A2
 
4x E 500
 
N
NS
9
6
8
7
9
EW
4
7
5
5
4
Pair  Contract Lead  Result Score
7 16  1N N +2 10 150      17.00 41.00
37 46  3 S +1 3 130      7.00 51.00
6 14  2x E -2 3 300      36.00 22.00
36 44  3 N +1 3 130      7.00 51.00
68 65  1N N +2 5 150      17.00 41.00
5 12  3N S = 3 600      39.00 19.00
35 42  5 S -2 3 -200  2.00 56.00
72 70  1N N +3 2 180      30.00 28.00
61 66  1N N +2 2 150      17.00 41.00
64 63  1N N +3 5 180      30.00 28.00
21 4  3N N +1 10 630      50.00 8.00
51 34  3N N -4 4 -400  0.00 58.00
67 75  2 E -3 2 150      17.00 41.00
19 3  3N S +1 4 630      50.00 8.00
49 33  1N N +3 2 180      30.00 28.00
62 71  1N N +2 9 150      17.00 41.00
17 2  3N N +1 3 630      50.00 8.00
47 32  1N S +3 J 180      30.00 28.00
73 76  3N S +1 3 630      50.00 8.00
1 15  1N N +3 2 180      30.00 28.00
31 45  3N S +1 3 630      50.00 8.00
74 69  3N S +1 3 630      50.00 8.00
13 11  1N N +2 10 150      17.00 41.00
43 41  1N N +2 5 150      17.00 41.00
22 9  1N N = 5 90      4.00 54.00
52 39  3N S +1 8 630      50.00 8.00
10 20  3N S = 3 600      39.00 19.00
40 50  3N S +1 3 630      50.00 8.00
18 8  1N N +2 5 150      17.00 41.00
48 38  3N S +1 3 630      50.00 8.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26