9 2017-11-17  Brasov 2017 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


9 A7
North KQJ107
E-W K
  AQ1096
Q95 KJ108642
854 63
QJ109543 876
--- 7
  3
  A92
  A2
  KJ85432
 
7N N 1520
 
N
N
13
5
12
5
13
S
:
:
13
:
:
EW
0
8
0
8
0
Pair  Contract Lead  Result Score
73 72  7N N = 6 1520      46.00 12.00
4 12  6 S +1 2 940      9.00 49.00
34 42  6 N = 7 980      18.00 40.00
63 75  7 S = Q 1440      34.00 24.00
3 10  7N N = 2 1520      46.00 12.00
33 40  7N N = 2 1520      46.00 12.00
71 67  6 N +1 6 940      9.00 49.00
2 21  7N N = 5 1520      46.00 12.00
32 51  7x N = 6 1770      57.00 1.00
76 69  6 N +1 8 940      9.00 49.00
1 19  7N N = 2 1520      46.00 12.00
31 49  6 N +1 2 1010      25.00 33.00
74 65  7 S = Q 1440      34.00 24.00
17 15  5 N +2 K 510      2.00 56.00
47 45  7 N = 2 1440      34.00 24.00
13 9  7x N -1 4 -100  0.00 58.00
43 39  6 N +1 3 1010      25.00 33.00
14 11  6x N = 7 1210      30.00 28.00
44 41  6 N = 7 980      18.00 40.00
8 22  6 N = 7 980      18.00 40.00
38 52  6 S +1 Q 940      9.00 49.00
7 20  7N S = 2 1520      46.00 12.00
37 50  7N N = 7 1520      46.00 12.00
18 6  6 N +1 3 940      9.00 49.00
48 36  7N N = 2 1520      46.00 12.00
64 61  7x N = J 1770      57.00 1.00
5 16  7N N = 6 1520      46.00 12.00
35 46  6 N +1 3 940      9.00 49.00
68 66  6 N +1 J 1010      25.00 33.00
70 62  6 N +1 3 1010      25.00 33.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26