2018-11-23  Festival Brasov 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

31 tables, 61 pairs, 1 phantom pair. Number of boards: 26. Average: 754.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                               Score         %

   1     1  Florin Filip - Marius Moraru                     1022.90     67.83
   2    26  Ovidiu Rosu - Florin Andrei                       994.69  *  65.96
   3    53  Cristian Constantin - Marian Radulescu            946.17     62.74
   4    31  Liviu Stern - Lior Urman                          944.07  *  62.60
   5    10  Bogdan Marina - Radu Gradinariu                   900.10     59.69
   6    34  Silviu Iovescu - Catalin Popescu                  870.83     57.75
   7    14  Marina Stegaroiu - Marius Ionita                  864.83     57.35
   8    35  Dan Moraru - Cornel Teodorescu                    863.55     57.26
   9    63  Ivan Milkov - Dragormir Marinov                   840.17     55.71
  10    27  Akos Ordog - Ionut Coldea                         836.15  *  55.45
  11     5  Radu George Popescu - Dan Valimarescu             831.83     55.16
  12    64  Nadia Valeanu - Vladimir Valeanu                  825.83     54.76
  13    56  Liliana-Daniela Popescu - Paul-Cristian Popescu   825.17     54.72
  14    57  Dumitru Toma - Tudor Voinescu                     823.83     54.63
  15    32  Marian Dimuleasa - Adrian Dinu                    822.44  *  54.54
  16    17  Iancu Bacalu - Corneliu Feroiu                    820.90     54.44
  17    18  Gabriel-Marius Rosca - Nicolae Vartanovici        804.83     53.37
  18    55  Daniel Bujenita - Cristian Fulga                  802.55     53.22
  19    60  Mihai Adrian Grigoriu - Sabin Donciu              796.80     52.84
  20    21  Geta Mihai - Radu Mihai                           794.98  *  52.72
  21    59  Viorel Boia - Gheorghe Stanciu                    794.17     52.66
  22    33  Marina Marculetiu - Victor Marculetiu             778.73  *  51.64
  23    66  Mihai Lucian Parvulescu - Francisc Lascu          774.55     51.36
  24    15  Madalina Gavriliu - Catalin-Bujor Bontas          772.10     51.20
  25    16  Dan Dobrota - Adrian Silvasanu                    771.55     51.16
  26    30  Zoltan Gergely - Anton Negoescu                   765.02  *  50.73
  27    24  Corina Lupsan - Octavian Lupsan                   759.90  *  50.39
  28    54  Iulian Dragoi - Kadir Yazihan                     758.83     50.32
  29    39  Daniel Ghiran - Alex Campian                      752.83     49.92
  30    51  Gheorghe Serpoi - Calin Stirbu                    749.83     49.72
  31    29  Cornel Matei - Dinu Stancescu                     745.22  *  49.42
  32    22  Constantin Dobroiu - Vasile Istrate               742.20  *  49.22
  33    12  Sandu Solomon - Vasile Gradinaru                  742.17     49.22
  34     7  Florin Avrigeanu - Dragos Lipici                  738.83     48.99
  35    70  Milena Ruscheva - Valentin Ivanov                 736.83     48.86
  36    42  Constantin Grozea - Karoly Bene                   733.83     48.66
  37     8  Irina Elena Filimon - Adrian Filimon              733.45     48.64
  38    11  Alexandru Iacob - Daniel Gheorghe                 732.17     48.55
  39    68  Alexandra Guja - Livia Iancu                      721.55     47.85
  40    58  Zoltan Magyari - Istvan Vidami                    717.45     47.58
  41    65  Viorel Micescu - Mihnea Nedelcu                   715.17     47.43
  42    67  Adrian Zavloschi - Razvan Constantinescu          712.80     47.27
  43    40  Daniel Vasile - Attila Dali                       711.17     47.16
  44    20  Radu Popa - Daniel Baban                          709.83     47.07
  45     2  Ionut Pripisi - Sorin Copadineanu                 708.55     46.99
  46    19  Mihaita Popescu - Vlad Grigorean                  706.17     46.83
  47    52  Sandor Balint - Tudorel David                     705.83     46.81
  48     6  Attila Demeter - Gyula Kovacs                     698.17     46.30
  49    36  Simona-Felicia Darie - Costache Darie             692.83     45.94
  50    61  Vladimir Stoica - Constantin Mindruta             681.17     45.17
  51    38  Robert Kristo - Bogdan Nutescu                    677.55     44.93
  52     4  Ciprian Ungureanu - Sebastian Comsa               671.17     44.51
  53     3  Codrin Marcu - Catalin Ciobanu                    655.45     43.46
  54    23  Adrian Cojan - Liviu-Marius Voineag               648.92  *  43.03
  55    28  Florin Dobrin - Calin Damboianu                   641.52  *  42.54
  56     9  Laurentiu Potcovaru - Adrian Potcovaru            630.83     41.83
  57    69  Gheorghe Mircescu - Andrei Diaconescu             610.45     40.48
  58    37  Emil Leiter - Gheorghe Hecht                      595.17     39.47
  59    13  Hunor Daday - Laszlo Illyes                       564.17     37.41
  60    62  Eugen Constantin - Adrian Tecusanu                552.45     36.63
  61    25  Ileana Ciresica Alexandrescu - Corina Caracas     473.60  *  31.41


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26