2018-11-24  Festival Brasov 2018 - Session 3    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

31 tables, 61 pairs, 1 phantom pair. Number of boards: 78. Average: 2262.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Name                          1      2      3      Score      %

   1  Moraru - Teodorescu         57.26  56.96  71.56  2801.74  61.93
   2  Rosu - Andrei               65.96  50.14  65.62  2740.46  60.58
   3  Filip - Moraru              67.83  43.44  63.46  2634.89  58.24
   4  Dobrota - Silvasanu         51.16  60.68  59.58  2584.98  57.14
   5  Stegaroiu - Ionita          57.35  55.31  58.24  2577.02  56.96
   6  Bujenita - Fulga            53.22  64.12  50.99  2538.53  56.11
   7  Mihai - Mihai               52.72  60.54  53.15  2509.51  55.47

   8  Marina - Gradinariu         59.69  60.21  46.29  2506.11  55.40
   9  Matei - Stancescu           49.42  66.31  49.45  2490.89  55.06
  10  Valeanu - Valeanu           54.76  51.59  58.74  2489.61  55.03
  11  Bacalu - Feroiu             54.44  54.31  56.34  2489.44  55.03
  12  Toma - Voinescu             54.63  57.26  52.62  2480.82  54.84
  13  Boia - Stanciu              52.66  58.95  51.41  2458.46  54.34
  14  Rosca - Vartanovici         53.37  62.72  46.40  2450.31  54.16

  15  Solomon - Gradinaru         49.22  53.71  57.15  2414.00  53.36
  16  Popescu - Popescu           54.72  50.40  54.67  2409.65  53.26
  17  Marculetiu - Marculetiu     51.64  55.84  51.46  2396.71  52.98
  18  Balint - David              46.81  49.28  62.72  2394.81  52.94
  19  Micescu - Nedelcu           47.43  60.34  50.80  2391.24  52.86
  20  Stern - Urman               62.60  52.45  43.15  2385.83  52.74
  21  Ungureanu - Comsa           44.51  55.24  58.13  2380.80  52.63

  22  Dobroiu - Istrate           49.22  59.28  48.19  2362.85  52.23
  23  Magyari - Vidami            47.58  58.62  50.39  2361.30  52.19
  24  Milkov - Marinov            55.71  47.61  52.27  2346.43  51.87
  25  Iacob - Gheorghe            48.55  48.08  58.05  2332.64  51.56
  26  Grigoriu - Donciu           52.84  50.46  51.29  2331.24  51.53
  27  Darie - Darie               45.94  52.72  55.52  2325.08  51.39
  28  Avrigeanu - Lipici          48.99  56.83  46.39  2295.43  50.74

  29  Gergely - Negoescu          50.73  51.15  49.22  2278.59  50.37
  30  Popescu - Valimarescu       55.16  40.16  55.42  2273.09  50.25
  31  Iovescu - Popescu           57.75  54.05  38.76  2270.40  50.19
  32  Filimon - Filimon           48.64  42.57  58.74  2261.30  49.98
  33  Serpoi - Stirbu             49.72  50.20  49.98  2260.47  49.97
  34  Ghiran - Campian            49.92  47.75  52.10  2258.49  49.92
  35  Demeter - Kovacs            46.30  48.54  54.73  2255.46  49.86

  36  Lupsan - Lupsan             50.39  46.95  51.15  2239.30  49.50
  37  Gavriliu - Bontas           51.20  45.69  50.42  2221.44  49.10
  38  Stoica - Mindruta           45.17  43.97  57.02  2204.00  48.72
  39  Zavloschi - Constantinescu  47.27  43.97  53.16  2177.53  48.13
  40  Guja - Iancu                47.85  52.85  43.18  2169.73  47.96
  41  Parvulescu - Lascu          51.36  43.97  47.72  2157.10  47.68
  42  Dimuleasa - Dinu            54.54  42.90  45.17  2150.57  47.54

  43  Vasile - Dali               47.16  46.02  48.26  2132.94  47.15
  44  Ruscheva - Ivanov           48.86  50.72  41.77  2131.58  47.12
  45  Dobrin - Damboianu          42.54  47.48  51.00  2126.67  47.01
  46  Constantin - Radulescu      62.74  30.90  46.84  2118.51  46.83
  47  Popescu - Grigorean         46.83  45.95  47.50  2115.43  46.76
  48  Potcovaru - Potcovaru       41.83  44.76  53.04  2105.70  46.55
  49  Ordog - Coldea              55.45  52.45  30.57  2088.13  46.16

  50  Popa - Baban                47.07  43.83  46.31  2069.11  45.74
  51  Grozea - Bene               48.66  33.09  54.93  2061.11  45.56
  52  Dragoi - Yazihan            50.32  42.71  41.85  2033.91  44.96
  53  Pripisi - Copadineanu       46.99  54.11  33.40  2028.16  44.83
  54  Marcu - Ciobanu             43.46  43.18  44.75  1981.35  43.80
  55  Mircescu - Diaconescu       40.48  42.71  47.59  1972.05  43.59
  56  Cojan - Voineag             43.03  43.63  41.03  1925.68  42.57

  57  Daday - Illyes              37.41  45.76  44.16  1920.22  42.45
  58  Leiter - Hecht              39.47  49.73  33.35  1848.09  40.85
  59  Constantin - Tecusanu       36.63  43.97  40.92  1832.55  40.51
  60  Kristo - Nutescu            44.93  45.16  29.47  1802.89  39.85
  61  Alexandrescu - Caracas      31.41  33.05  43.92  1634.18  36.12


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26