13 2018-11-23  Festival Brasov 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


13 102
North A973
All J875
  862
AQ97 K854
4 QJ105
Q963 104
KQ95 A43
  J63
  K862
  AK2
  J107
 
4 E -620
 
N
N
3
5
6
3
4
S
4
:
:
:
:
EW
9
8
7
10
9
Pair  Contract Lead  Result Score
19 6  2 E +2 K -170  36.00 22.00
39 31  2 W +3 A -200  18.00 40.00
69 56  4 W = 10 -620  7.00 51.00
3 4  2 E +2 5 -170  36.00 22.00
38 25  4 W +1 3 -650  1.00 57.00
53 54  2 E +2 A -170  36.00 22.00
18 13  3 W +1 5 -170  36.00 22.00
37 22  2 W +2 3 -170  36.00 22.00
68 63  3 E +2 7 -200  18.00 40.00
17 11  2 E +1 10 -140  53.00 5.00
36 29  1N E +3 2 -180  22.00 36.00
67 61  2 E +2 2 -170  36.00 22.00
9 16  2 E +2 9 -170  36.00 22.00
26 21  2 E +1 2 -140  53.00 5.00
59 66  3 W +1 10 -170  36.00 22.00
15 2  2 E +3 5 -200  18.00 40.00
35 32  2 N -3 10 -300  14.00 44.00
65 52  3 W +1 7 -170  36.00 22.00
14 7  2 E +1 2 -140  53.00 5.00
27 34  4 W +1 3 -650  1.00 57.00
64 57  4 E = 2 -620  7.00 51.00
24 --          Bye  29.23  
20 1  4 E = A -620  7.00 51.00
42 33  4 W = 7 -620  7.00 51.00
70 51  2 E +2 A -170  36.00 22.00
10 5  3N E -3 2 300      58.00 0.00
30 23  2 W +2 2 -170  36.00 22.00
60 55  2 E +2 2 -170  36.00 22.00
8 12  2x S -2 2 -500  12.00 46.00
28 40  2 W +2 10 -170  36.00 22.00
58 62  2 W +1 2 -140  53.00 5.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26