2018-11-24  Festival Brasov 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

31 tables, 61 pairs, 1 phantom pair. Number of boards: 52. Average: 1508.00. 
Bye (*) awards recorded percentage.

Rank  Pair  Name                                1      2       M.P.  Suma %

   1    10  Marina, B - Gradinariu, R         59.69  60.21  1808.10   59.95
   2    55  Bujenita, D - Fulga, C            53.22  64.12  1769.55   58.67
   3    26  Rosu, O - Andrei, F               65.96  50.14  1750.85   58.05
   4    18  Rosca, G-M - Vartanovici, N       53.37  62.72  1750.58   58.04
   5    29  Matei, C - Stancescu, D           49.42  66.31  1745.22   57.87

   6    31  Stern, L - Urman, L               62.60  52.45  1735.07   57.53
   7    35  Moraru, D - Teodorescu, C         57.26  56.96  1722.55   57.11
   8    21  Mihai, G - Mihai, R               52.72  60.54  1707.98   56.63
   9    14  Stegaroiu, M - Ionita, M          57.35  55.31  1698.83   56.33
  10    57  Toma, D - Voinescu, T             54.63  57.26  1687.24   55.94

  11    16  Dobrota, D - Silvasanu, A         51.16  60.68  1686.55   55.92
  12    34  Iovescu, S - Popescu, C           57.75  54.05  1685.83   55.90
  13    59  Boia, V - Stanciu, G              52.66  58.95  1683.17   55.81
  14     1  Filip, F - Moraru, M              67.83  43.44  1677.90   55.63
  15    17  Bacalu, I - Feroiu, C             54.44  54.31  1639.90   54.37

  16    22  Dobroiu, C - Istrate, V           49.22  59.28  1636.20   54.25
  17    27  Ordog, A - Coldea, I              55.45  52.45  1627.15   53.95
  18    65  Micescu, V - Nedelcu, M           47.43  60.34  1625.17   53.89
  19    33  Marculetiu, M - Marculetiu, V     51.64  55.84  1620.73   53.74
  20    64  Valeanu, N - Valeanu, V           54.76  51.59  1603.83   53.18

  21    58  Magyari, Z - Vidami, I            47.58  58.62  1601.45   53.10
  22     7  Avrigeanu, F - Lipici, D          48.99  56.83  1595.83   52.91
  23    56  Popescu, L-D - Popescu, P-C       54.72  50.40  1585.17   52.56
  24    63  Milkov, I - Marinov, D            55.71  47.61  1558.17   51.66
  25    60  Grigoriu, M A - Donciu, S         52.84  50.46  1557.80   51.65

  26    12  Solomon, S - Gradinaru, V         49.22  53.71  1552.17   51.46
  27    30  Gergely, Z - Negoescu, A          50.73  51.15  1536.35   50.94
  28     2  Pripisi, I - Copadineanu, S       46.99  54.11  1524.55   50.55
  29    68  Guja, A - Iancu, L                47.85  52.85  1518.55   50.35
  30    51  Serpoi, G - Stirbu, C             49.72  50.20  1506.83   49.96

  31     4  Ungureanu, C - Comsa, S           44.51  55.24  1504.17   49.87
  32    70  Ruscheva, M - Ivanov, V           48.86  50.72  1501.66   49.79
  33    36  Darie, S-F - Darie, C             45.94  52.72  1487.83   49.33
  34    39  Ghiran, D - Campian, A            49.92  47.75  1472.83   48.83
  35    32  Dimuleasa, M - Dinu, A            54.54  42.90  1469.44   48.72

  36    24  Lupsan, C - Lupsan, O             50.39  46.95  1467.90   48.67
  37    15  Gavriliu, M - Bontas, C-B         51.20  45.69  1461.10   48.45
  38    11  Iacob, A - Gheorghe, D            48.55  48.08  1457.17   48.31
  39    52  Balint, S - David, T              46.81  49.28  1448.99   48.04
  40    66  Parvulescu, M L - Lascu, F        51.36  43.97  1437.55   47.66

  41     5  Popescu, R G - Valimarescu, D     55.16  40.16  1437.41   47.66
  42     6  Demeter, A - Kovacs, G            46.30  48.54  1430.17   47.42
  43    53  Constantin, C - Radulescu, M      62.74  30.90  1412.17   46.82
  44    40  Vasile, D - Dali, A               47.16  46.02  1405.17   46.59
  45    54  Dragoi, I - Yazihan, K            50.32  42.71  1402.83   46.51

  46    19  Popescu, M - Grigorean, V         46.83  45.95  1399.17   46.39
  47    67  Zavloschi, A - Constantinescu, R  47.27  43.97  1375.80   45.62
  48     8  Filimon, I E - Filimon, A         48.64  42.57  1375.45   45.61
  49    20  Popa, R - Baban, D                47.07  43.83  1370.83   45.45
  50    38  Kristo, R - Nutescu, B            44.93  45.16  1358.55   45.04

  51    28  Dobrin, F - Damboianu, C          42.54  47.48  1357.52   45.01
  52    37  Leiter, E - Hecht, G              39.47  49.73  1345.17   44.60
  53    61  Stoica, V - Mindruta, C           45.17  43.97  1344.17   44.57
  54    23  Cojan, A - Voineag, L-M           43.03  43.63  1306.92   43.33
  55     3  Marcu, C - Ciobanu, C             43.46  43.18  1306.53   43.32

  56     9  Potcovaru, L - Potcovaru, A       41.83  44.76  1305.83   43.30
  57    69  Mircescu, G - Diaconescu, A       40.48  42.71  1254.45   41.59
  58    13  Daday, H - Illyes, L              37.41  45.76  1254.26   41.59
  59    42  Grozea, C - Bene, K               48.66  33.09  1232.83   40.88
  60    62  Constantin, E - Tecusanu, A       36.63  43.97  1215.45   40.30

  61    25  Alexandrescu, I C - Caracas, C    31.41  33.05   971.94   32.23


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26