21 2018-11-23  Festival Brasov 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


21 AKJ9
North 96
N-S K107
  AJ97
Q1076 854
AQJ102 K5
Q64 J532
4 Q1065
  32
  8743
  A98
  K832
 
4 N 130
 
N
NS
10
8
7
8
8
EW
3
5
5
5
5
Pair  Contract Lead  Result Score
-- 28          Bye    24.67
20 5  3N N = 5 600      58.00 0.00
42 24  1N S +1 5 120      26.00 32.00
70 55  2 E -2 2 100      15.00 43.00
1 9  1N N +2 3 150      39.00 19.00
21 27  2x E -2 3 300      48.00 10.00
51 59  1N N +2 5 150      39.00 19.00
12 3  2 E -1 K 50      6.00 52.00
40 32  3 S = A 110      23.00 35.00
62 53  2 E -2 4 100      15.00 43.00
10 19  2 W -2 6 100      15.00 43.00
39 22  2x E -3 2 500      53.00 5.00
60 69  2 E -3 3 150      39.00 19.00
7 8  2 E -3 3 150      39.00 19.00
38 29  2 E -3 2 150      39.00 19.00
57 58  2 E -2 3 100      15.00 43.00
18 4  2x W -1 K 100      15.00 43.00
26 37  3 S +1 2 130      29.00 29.00
68 54  2 W -1 A 50      6.00 52.00
2 17  2x E -3 3 500      53.00 5.00
36 33  2x E -3 3 500      53.00 5.00
52 67  3 N = K 110      23.00 35.00
13 16  3 S -1 2 -100  1.00 57.00
30 25  1N N +2 3 150      39.00 19.00
63 66  2 E -3 2 150      39.00 19.00
15 6  2 E -3 5 150      39.00 19.00
23 35  3 N -1 3 -100  1.00 57.00
65 56  2 W -1 K 50      6.00 52.00
14 11  2x E -3 2 500      53.00 5.00
34 31  2 E -2 2 100      15.00 43.00
64 61  3 N +1 2 130      29.00 29.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26