20 2018-11-23  Festival Brasov 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


20 87532
West Q7
All 42
  J1075
AQ94 J106
K95 A1043
KJ96 AQ103
83 64
  K
  J862
  875
  AKQ92
 
3 W -140
 
N
NS
8
2
4
4
3
EW
5
10
9
9
8
Pair  Contract Lead  Result Score
20 4  4 W = 2 -130  40.00 18.00
42 23  4 E -2 K 200      58.00 0.00
70 54  4 W +1 10 -150  23.00 35.00
13 8  4 W = J -620  3.00 55.00
33 26  2 W +3 J -150  23.00 35.00
63 58  3 E +2 10 -150  23.00 35.00
11 2  3 W +3 J -170  14.00 44.00
40 31  3 W +2 4 -150  23.00 35.00
61 52  2N W = 9 -120  47.00 11.00
19 9  3 W +2 J -150  23.00 35.00
39 21  4 E = J -620  3.00 55.00
69 59  5 W = J -600  7.00 51.00
6 7  3 S -1 2 -100  50.00 8.00
38 28  2N W = J -120  47.00 11.00
56 57  2 W +2 J -130  40.00 18.00
18 3  2 W +2 J -130  40.00 18.00
37 25  3N E -1 A 100      54.00 4.00
68 53  3 W +2 J -150  23.00 35.00
17 1  2N E +2 K -180  12.00 46.00
32 36  3N E = A -600  7.00 51.00
67 51  3 E +2 J -150  23.00 35.00
12 16  2 E +1 J -140  33.00 25.00
29 24  2N E +4 K -240  10.00 48.00
62 66  3N W +3 7 -690  0.00 58.00
5 15  4 E -1 J 100      54.00 4.00
35 22  4 E +1 3 -150  23.00 35.00
55 65  3 W +1 J -130  40.00 18.00
14 10  3 E = 2 -140  33.00 25.00
30 34  3 W +1 J -130  40.00 18.00
64 60  3N E -1 2 100      54.00 4.00
27 --          Bye  32.16  




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26