10 2018-11-23  Festival Brasov 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


10 A532
East Q7
All J652
  K86
87 KJ4
A9864 3
Q974 AK10
J3 Q109742
  Q1096
  KJ1052
  83
  A5
 
3 E -110
 
N
NS
4
5
7
8
6
EW
9
7
6
5
5
Pair  Contract Lead  Result Score
18 11  2 N = A 110      49.00 9.00
37 33  2 E +2 8 -130  17.00 41.00
68 61  2 N = A 110      49.00 9.00
17 9  2 S -1 J -100  39.00 19.00
36 27  2 E +1 8 -110  30.00 28.00
67 59  3 S -3 2 -300  0.00 58.00
16 7  3 E = 2 -110  30.00 28.00
24 32  2 E +1 5 -110  30.00 28.00
66 57  3 E -1 3 100      46.00 12.00
15 13  2 E +1 5 -110  30.00 28.00
35 30  2 E +1 8 -110  30.00 28.00
65 63  3 E +1 8 -130  17.00 41.00
5 14  3 N -1 2 -100  39.00 19.00
34 25  1N N = 3 90      44.00 14.00
55 64  2x N -1 2 -200  6.00 52.00
-- 22          Bye    28.55
12 20  3N E -4 2 400      58.00 0.00
42 31  2 E +2 8 -130  17.00 41.00
62 70  2 S -2 J -200  6.00 52.00
8 3  2 S -2 2 -200  6.00 52.00
28 21  2 E = 8 -90  42.00 16.00
58 53  2 E +2 9 -130  17.00 41.00
6 10  2 E +1 8 -110  30.00 28.00
40 26  2 S -2 J -200  6.00 52.00
56 60  3 E +1 9 -130  17.00 41.00
19 4  3 S +1 J 170      54.00 4.00
29 39  2 S +1 A 140      52.00 6.00
69 54  1N E -3 6 300      56.00 2.00
1 2  3 S -2 J -200  6.00 52.00
23 38  2 E +2 10 -130  17.00 41.00
51 52  2 E +1 8 -110  30.00 28.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26