1 2018-11-23  Festival Brasov 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


1 A976
North A9
None A10982
  75
QJ10 K843
853 7642
Q53 7
AK84 QJ103
  52
  KQJ10
  KJ64
  962
 
4 N 420
 
N
NS
6
10
10
7
9
EW
7
2
3
5
3
Pair  Contract Lead  Result Score
14 1  2 N +2 2 130      44.00 14.00
34 21  3 N +1 J 130      44.00 14.00
64 51  2 N +1 2 110      25.00 33.00
-- 31          Bye    36.31
8 20  1N N = 2 90      9.00 49.00
42 27  1N S = Q 90      9.00 49.00
58 70  3 N +1 Q 130      44.00 14.00
4 12  2 N +1 2 110      25.00 33.00
24 30  2 N +3 7 150      54.00 4.00
54 62  2 N +1 A 110      25.00 33.00
2 6  1N S -3 Q -150  0.00 58.00
22 40  2 N +1 Q 110      25.00 33.00
52 56  1N N = 3 90      9.00 49.00
13 19  1N S +3 Q 180      58.00 0.00
39 25  1N S +2 K 150      54.00 4.00
63 69  1N S +1 4 120      36.00 22.00
10 11  2 N +1 Q 110      25.00 33.00
38 32  2 N +2 3 130      44.00 14.00
60 61  1N N +2 2 150      54.00 4.00
18 7  1N S = Q 90      9.00 49.00
29 37  1N S = K 90      9.00 49.00
68 57  1N S = 4 90      9.00 49.00
17 5  3 N = 2 110      25.00 33.00
36 23  2 N +1 Q 110      25.00 33.00
67 55  3 N = 7 110      25.00 33.00
16 3  3 N +1 Q 130      44.00 14.00
33 28  2 N +1 Q 110      25.00 33.00
66 53  4 N -1 Q -50  2.00 56.00
9 15  2 N +2 Q 130      44.00 14.00
26 35  2 N +2 Q 130      44.00 14.00
59 65  3 N = Q 110      25.00 33.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26