64 2018-11-24  Festival Brasov 2018 - Session 3
Nadia Valeanu - Vladimir Valeanu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  42  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70

Pair: 64    Nadia Valeanu - Vladimir Valeanu

Score: 2489.61    55.03 %    Rank: 10    Session: 58.74 %    Rank: 7

Rnd   Tbl   As  Opp  Board  Contr     Ld      Result  Score    %      Round    %        Acc       %        Opponent name

 1   B  4  N-S   56    7    3C   N +1 D2     130      30.00   52                                           Popescu - Popescu
                       8    4S   N -3 H2        -150   7.00   12      37.00   32      37.00   31.90

 2   B  4  N-S   16    9    4H   E +1 D2        -650  32.00   55                                           Dobrota - Silvasanu
                       10   6S   N -1 C2        -100   1.00    2      33.00   28      70.00   30.17

 3   B  4  N-S   37    11   3Hx  W -2 C2     300      47.62   82                                           Leiter - Hecht
                       12   3H   E +1 S2        -170  52.00   90      99.62   86     169.62   48.74

 4   B  4  N-S   67    13   3N   N +2 D2     660      53.00   91                                           Zavloschi - Constantinescu
                       14   1N   N  = S2      90      22.00   38      75.00   65     244.62   52.72

 5   B  4  N-S   1     15   3H   N  = D2     140      45.00   78                                           Filip - Moraru
                       16   4H   N -1 C2         -50   4.00    7      49.00   42     293.62   50.62

 6   B  4  N-S   11    17   3S   N +2 D2     200      36.00   62                                           Iacob - Gheorghe
                       18   2S   N +1 H2     140      43.00   74      79.00   68     372.62   53.54

 7   B  4  E-W   61    19   1N   E +1 H2        -120  32.00   55                                           Stoica - Mindruta
                       20   4H   E  = D2        -620  31.00   53      63.00   54     435.62   53.65

 8   B  4  N-S   12    21   3H   N +1 C2     170      44.00   76                                           Solomon - Gradinaru
                       22   5D   E -4 D2     400      53.00   91      97.00   84     532.62   57.39

 9   B  4  N-S   55    23   5H   E +1 S2        -680  45.00   78                                           Bujenita - Fulga
                       24   7H   E  = D2       -1510  23.00   40      68.00   59     600.62   57.53

 10  B  4  E-W   27    25   5Cx  N -2 S2        -300  50.00   86                                           Ordog - Coldea
                       26   3Sx  E  = C2        -730  54.71   94     104.71   90     705.33   60.80

 11  B  4  N-S   42    1    4S   N +2 D2     480      11.00   19                                           Grozea - Bene
                       2    3S   N -1 H2        -100  29.00   50      40.00   34     745.33   58.41

 12  B  4  E-W   32    3    2D   N -2 S3        -100  35.00   60                                           Dimuleasa - Dinu
                       4    3D   N  = C2     110      42.00   72      77.00   66     822.33   59.08

 13  B  4  E-W   38    5    2H   N -4 D2        -400  12.45   21                                           Kristo - Nutescu
                       6    2H   N -1 D2         -50  51.00   88      63.45   55     885.78   58.74


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  42  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70