36 2018-11-24  Festival Brasov 2018 - Session 3
Simona-Felicia Darie - Costache Darie
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  42  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70

Pair: 36    Simona-Felicia Darie - Costache Darie

Score: 2325.08    51.39 %    Rank: 27    Session: 55.52 %    Rank: 14

Rnd   Tbl   As  Opp  Board  Contr     Ld      Result  Score    %      Round    %        Acc       %        Opponent name

 1   C  6  N-S   39    11   5C   S  = SJ     400      53.83   93                                           Ghiran - Campian
                       12   4H   E  = S7        -420  26.00   45      79.83   69      79.83   68.82

 2   C  1  E-W   26    3    2S   E -1 C8     100      23.00   40                                           Rosu - Andrei
                       4    2Hx  N  = D2     670       4.00    7      27.00   23     106.83   46.05

 3   C  8  E-W   2     19   3N   E  = S2        -600  50.00   86                                           Pripisi - Copadineanu
                       20   5S   W  = H7        -650  56.00   97     106.00   91     212.83   61.16

 4   C  9  N-S   57    23   6H   E  = C8       -1430  15.00   26                                           Toma - Voinescu
                       24   7H   E  = S5       -1510  23.00   40      38.00   33     250.83   54.06

 5   C  5  N-S   30    17   4S   N +1 DA     450      49.00   84                                           Gergely - Negoescu
                       18   3Sx  N  = H5     730      56.00   97     105.00   91     355.83   61.35

 6   C  2  E-W   14    13   2S   N +3 C2     200      40.00   69                                           Stegaroiu - Ionita
                       14   1N   N  = S2      90      36.00   62      76.00   66     431.83   62.04

 7   C  8  N-S   66    1    4S   N +3 HQ     510      41.00   71                                           Parvulescu - Lascu
                       2    4H   W -2 SA     100      56.00   97      97.00   84     528.83   65.13

 8   C  4  N-S   58    21   4S   W -2 H3     100      31.00   53                                           Magyari - Vidami
                       22   4H   E -1 D10    100      37.00   64      68.00   59     596.83   64.31

 9   C  9  E-W   25    7    4Cx  N  = SK     710       8.00   14                                           Alexandrescu - Caracas
                       8    3D   N +1 SA     130       7.00   12      15.00   13     611.83   58.60

 10  C  7  E-W   52    5    4H   E  = D2        -420  33.14   57                                           Balint - David
                       6    2S   S +1 S2     140       6.00   10      39.14   34     650.97   56.12

 11  C  3  E-W   17    25   5H   W -3 S10    300       3.00    5                                           Bacalu - Feroiu
                       26   3S   W  = H7        -140  43.29   75      46.29   40     697.25   54.64

 12  C 10  E-W   13    15   2S   W  = H8        -110  51.00   88                                           Daday - Illyes
                       16   2H   S +1 DQ     140      30.00   52      81.00   70     778.25   55.91

 13  C  6  E-W   18    9    4H   E +1 C4        -650  26.00   45                                           Rosca - Vartanovici
                       10   4S   S +1 CK     650      33.00   57      59.00   51     837.25   55.52


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  42  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70