5 2018-11-24  Festival Brasov 2018 - Session 3
Radu George Popescu - Dan Valimarescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  42  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70

Pair: 5    Radu George Popescu - Dan Valimarescu

Score: 2273.09    50.25 %    Rank: 30    Session: 55.42 %    Rank: 15

Rnd   Tbl   As  Opp  Board  Contr     Ld      Result  Score    %      Round    %        Acc       %        Opponent name

 1   B  7  N-S   11    13   2S   N +2 D2     170       7.00   12                                           Iacob - Gheorghe
                       14   1N   S  = D2      90      22.00   38      29.00   25      29.00   25.00

 2   B  7  N-S   61    15   2S   W -1 D2      50      21.00   36                                           Stoica - Mindruta
                       16   1N   S -1 D2         -50   4.00    7      25.00   22      54.00   23.28

 3   B  7  N-S   12    17   4S   N -1 D2         -50  16.00   28                                           Solomon - Gradinaru
                       18   3S   N  = D2     140      43.00   74      59.00   51     113.00   32.47

 4   B  7  N-S   55    19   2S   E +1 D2        -140  17.00   29                                           Bujenita - Fulga
                       20   4S   W  = D2        -620  27.00   47      44.00   38     157.00   33.84

 5   B  7  N-S   27    21   4Sx  W -2 D2     300      54.00   93                                           Ordog - Coldea
                       22   3Sx  S  = D2     530      57.00   98     111.00   96     268.00   46.21

 6   B  7  N-S   42    23   6C   W +1 D2       -1390  30.00   52                                           Grozea - Bene
                       24   5H   E +2 D2        -510  56.00   97      86.00   74     354.00   50.86

 7   B  7  E-W   32    25   4H   E -1 D2     100      29.00   50                                           Dimuleasa - Dinu
                       26   3S   W -1 D2     100      34.71   60      63.71   55     417.71   51.44

 8   B  7  N-S   38    1    4S   S +3 D2     510      41.00   71                                           Kristo - Nutescu
                       2    3Sx  N  = D2     730      58.00  100      99.00   85     516.71   55.68

 9   B  7  N-S   56    3    2S   W  = D2        -110  14.00   24                                           Popescu - Popescu
                       4    4D   S  = D2     130      29.00   50      43.00   37     559.71   53.61

 10  B  7  E-W   16    5    4H   W -1 D2      50       5.21    9                                           Dobrota - Silvasanu
                       6    2S   N  = D2     110      27.00   47      32.21   28     591.92   51.03

 11  B  7  N-S   37    7    3N   S  = D2     600      44.00   76                                           Leiter - Hecht
                       8    4Hx  E -3 D2     500      56.00   97     100.00   86     691.92   54.23

 12  B  7  N-S   67    9    4H   W +1 D2        -650  32.00   55                                           Zavloschi - Constantinescu
                       10   4Sx  N +2 H6    1190      58.00  100      90.00   78     781.92   56.17

 13  B  7  E-W   1     11   4C   N +1 HK     150      21.76   38                                           Filip - Moraru
                       12   4H   E  = C6        -420  32.00   55      53.76   46     835.68   55.42


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  42  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70