16 2018-11-24  Festival Brasov 2018 - Session 3
Dan Dobrota - Adrian Silvasanu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  42  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70

Pair: 16    Dan Dobrota - Adrian Silvasanu

Score: 2584.98 *    57.14 %    Rank: 4    Session: 59.58 %    Rank: 5

Rnd   Tbl   As  Opp  Board  Contr     Ld      Result  Score    %      Round    %        Acc       %        Opponent name

 1   B  2  E-W   21    3    3S   W -1 C8     100      23.00   40                                           Mihai - Mihai
                       4    3D   S +1 SQ     130      29.00   50      52.00   45      52.00   44.83

 2   B  4  E-W   64    9    4H   E +1 D2        -650  26.00   45                                           Valeanu - Valeanu
                       10   6S   N -1 C2        -100  57.00   98      83.00   72     135.00   58.19

 3   B  9  E-W   55    21   4D   W -1 H2      50      38.00   66                                           Bujenita - Fulga
                       22   3N   E  = S5        -600  47.00   81      85.00   73     220.00   63.22

 4   B  6  E-W   70    17   5Dx  W -1 SA     100      32.00   55                                           Ruscheva - Ivanov
                       18   2S   N -1 H2        -100  48.00   83      80.00   69     300.00   64.66

 5   B 10  E-W   9     1    4Dx  W -3 C2     500      25.00   43                                           Potcovaru - Potcovaru
                       2    4H   W -1 C2      50      15.00   26      40.00   34     340.00   58.62

 6   B  3  N-S   27    15   3S   W -2 H8     100      36.00   62                                           Ordog - Coldea
                       16   3H   S +1 DQ     170      47.00   81      83.00   72     423.00   60.78

 7   B  1  N-S   29    13   3N   S  = C8     600      29.00   50                                           Matei - Stancescu
                       14   2H   N +1 CK     140      50.00   86      79.00   68     502.00   61.82

 8   B  5  E-W   68    23   6H   E  = S5       -1430  43.00   74                                           Guja - Iancu
                       24   6N   W +1 SJ       -1020  25.00   43      68.00   59     570.00   61.42

 9   B  9  N-S   12    7    3C   N +1 D5     130      30.00   52                                           Solomon - Gradinaru
                       8    4D   N -1 SA         -50  34.00   59      64.00   55     634.00   60.73

 10  B  7  N-S   5     5    4H   W -1 D2      50      52.79   91                                           Popescu - Valimarescu
                       6    2S   N  = D2     110      31.00   53      83.79   72     717.79   61.88

 11  B  3  E-W   61    25   4H   E -1 CA     100      29.00   50                                           Stoica - Mindruta
                       26   4Cx  S -1 SK        -200  46.14   80      75.14   65     792.94   62.14

 12  B  8  N-S   40    11   2S   N -1 H3         -50  10.38   18                                           Vasile - Dali
                       12   4H   E  = S7        -420  26.00   45      36.38   31     829.32   59.58

 13  B 11  N-S   --    19                        Bye  34.55   60                                           Bye
                       20                        Bye  34.55   60      69.11   60     898.42   59.58


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  42  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70