25 2018-11-24  Festival Brasov 2018 - Session 3
Ileana Ciresica Alexandrescu - Corina Caracas
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  42  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70

Pair: 25    Ileana Ciresica Alexandrescu - Corina Caracas

Score: 1634.18    36.12 %    Rank: 61    Session: 43.92 %    Rank: 50

Rnd   Tbl   As  Opp  Board  Contr     Ld      Result  Score    %      Round    %        Acc       %        Opponent name

 1   C  9  E-W   28    17   4S   N  = C3     420      16.00   28                                           Dobrin - Damboianu
                       18   2S   S +2 CA     170       7.00   12      23.00   20      23.00   19.83

 2   C  7  E-W   52    15   2S   W -1 H8      50      37.00   64                                           Balint - David
                       16   2H   N +1 DA     140      30.00   52      67.00   58      90.00   38.79

 3   C  3  E-W   17    9    6H   W -1 DQ     100       7.00   12                                           Bacalu - Feroiu
                       10   4S   S +1 CA     650      33.00   57      40.00   34     130.00   37.36

 4   C 10  E-W   13    25   4H   E -2 S10    200      11.00   19                                           Daday - Illyes
                       26   4H   S  = C3     620      16.14   28      27.14   23     157.14   33.87

 5   C  6  E-W   66    19   1N   W +1 H2        -120  32.00   55                                           Parvulescu - Lascu
                       20   4S   W  = CK        -620  31.00   53      63.00   54     220.14   37.96

 6   C  6  N-S   7     21   5D   W -4 H2     200      50.00   86                                           Avrigeanu - Lipici
                       22   3N   E  = S7        -600  11.00   19      61.00   53     281.14   40.39

 7   C  1  E-W   26    13   3N   S  = C2     600      29.00   50                                           Rosu - Andrei
                       14   1N   S +1 S2     120      20.00   34      49.00   42     330.14   40.66

 8   C  8  E-W   39    3    4S   W -2 C9     200      12.00   21                                           Ghiran - Campian
                       4    4D   S +1 SQ     150      14.00   24      26.00   22     356.14   38.38

 9   C  9  N-S   36    7    4Cx  N  = SK     710      50.00   86                                           Darie - Darie
                       8    3D   N +1 SA     130      51.00   88     101.00   87     457.14   43.79

 10  C  5  E-W   30    1    4S   N +2 DQ     480      47.00   81                                           Gergely - Negoescu
                       2    4H   W -1 SA      50      15.00   26      62.00   53     519.14   44.75

 11  C  2  E-W   14    23   4H   E +2 S2        -680  13.00   22                                           Stegaroiu - Ionita
                       24   6H   E  = S2        -980   4.00    7      17.00   15     536.14   42.02

 12  C  8  N-S   2     11   4D   N +1 H5     150      36.24   62                                           Pripisi - Copadineanu
                       12   2Sx  N  = D6     670      58.00  100      94.24   81     630.38   45.29

 13  C  4  N-S   58    5    4H   W  = CJ        -420  24.86   43                                           Magyari - Vidami
                       6    2S   S -1 S3         -50   7.00   12      31.86   27     662.25   43.92


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  42  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70